REAL WORLD EVENT DISCUSSIONS

Trump's Budget

POSTED BY: JEWELSTAITEFAN
UPDATED: Monday, November 7, 2022 12:17
SHORT URL:
VIEWED: 20667
PAGE 2 of 7

Saturday, February 10, 2018 1:28 AM

JEWELSTAITEFAN


From the President's Federal Budget, FY2008:

Year Revenue Outlays Deficit Nat GDP
2012 $3,307B $3,246B $-61B $17,786
2011 $3,104B $3,167B $ 54B $16,938
2010 $2,955B $3,049B $ 94B $16,112
2009 $2,798B $2,985B $187B $15,306
2008 $2,662B $2,902B $239B $14,515
2007 $2,540B $2,784B $244B $13,761
2006 $2,407B $2,655B $248B $13,061


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, February 10, 2018 1:28 AM

JEWELSTAITEFAN


From the President's Federal Budget, FY2007:

Year Revenue Outlays Deficit Nat GDP
2011 $3,035B $3,240B $205B $16,955
2010 $2,878B $3,061B $183B $16,102
2009 $2,714B $2,922B $208B $15,296
2008 $2,590B $2,814B $223B $14,521
2007 $2,416B $2,770B $354B $13,761
2006 $2,285B $2,709B $423B $13,030
2005 $2,154B $2,472B $318B $12,290

We can see for FY2006 that the Revenues still ended up (in FY2008 Budget Summary) $122 Billion more than projections from one year before, which was halfway through the Fiscal Year. About an 18% increase in Revenue. The Expenditures in Reality were reduced by $54 Billion, a 2% reduction. The Real World GDP surpassed the projection by $31 Billion, despite being only one year prior.


From the President's Federal Budget, FY2006:
Year Revenue Outlays Deficit Nat GDP
2010 $2,821B $3,028B $207B $15,906
2009 $2,650B $2,883B $233B $15,111
2008 $2,507B $2,758B $251B $14,349
2007 $2,344B $2,656B $312B $13,627
2006 $2,178B $2,568B $390B $12,907
2005 $2,053B $2,479B $427B $12,227
2004 $1,880B $2,292B $412B $11,553


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, February 10, 2018 1:28 AM

JEWELSTAITEFAN


From the President's Federal Budget, FY2002:

Year Revenue Outlays Deficit Nat GDP

2011 $3,233B $2,706B $-526B
2010 $3,058B $2,593B $-465B
2009 $2,910B $2,490B $-420B
2008 $2,771B $2,398B $-373B
2007 $2,643B $2,303B $-340B
2006 $2,529B $2,224B $-305B
2005 $2,438B $2,169B $-269B
2004 $2,339B $2,077B $-262B
2003 $2,258B $2,016B $-242B
2002 $2,192B $1,961B $-231B
2001 $2,137B $1,856B $-281B

Total Surplus from 2002-2011 = $3.433 Trillion. The majority of the Federal Debt Clinton had left to Bush43 would have been paid off.

This was, of course, the last Budget developed before 9/11.


Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, February 14, 2018 6:57 PM

JEWELSTAITEFAN


From the President's Federal Budget, FY2019:

Year Revenue Outlays Deficit Nat GDP
2028 $5,818B $6,181B $363B $32,602
2027 $5,506B $5,955B $450B $31,089
2026 $5,231B $5,748B $517B $29,647
2025 $4,946B $5,526B $579B $28,253
2024 $4,675B $5,348B $672B $26,900
2023 $4,386B $5,160B $774B $25,605
2022 $4,089B $4,941B $852B $24,369
2021 $3,838B $4,754B $916B $23,194
2020 $3,609B $4,596B $987B $22,067
2019 $3,422B $4,407B $984B $21,003
2018 $3,340B $4,214B $873B $20,029
2017 $3,316B $3,982B $665B $19,177

The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. For 2017 the figures were updated from Obama's base projections and last year corrections. Trump's GDP is revised up, and Expenditures are revised down.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Thursday, April 12, 2018 8:34 PM

JEWELSTAITEFAN


Copied from a delusional thread:

Quote:

Originally posted by second:
The Republicans’ $1.5 trillion tax cut will increase the federal debt by $1.9 trillion.

This comes from Table B-3 in the Congressional Budget Office report, page 129, so far in the back that no one reads it. The exact figure is $1.854 trillion from 2018 to 2028. That number was promised by Trump to be zero dollars or even a negative number.
www.cbo.gov/publication/53651

In other words, the tax cut doesn’t pay for itself. It doesn’t even partially pay for itself.

www.motherjones.com/kevin-drum/2018/04/cbo-projects-1-5-trillion-tax-c
ut-will-cost-1-6-trillion
/


Another ridiculous post quoted for posterity.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Tuesday, April 24, 2018 10:52 PM

6IXSTRINGJACK


Quote:

Originally posted by JEWELSTAITEFAN:
Possible data links:

[img]]

https://www.zerohedge.com/news/2018-04-21/economy-cooked

https://fred.stlouisfed.org/graph/?g=jxo1

https://fred.stlouisfed.org/graph/?g=jxnZ

Gee, nothing newer than Nov 2014?
https://research.stlouisfed.org/publications/economic-synopses/2016/03
/04/revisiting-gdp-growth-projections/?&utm_source=fred.stlouisfed.org&utm_medium=Referral&utm_term=related_resources&utm_content=&utm_campaign=es



Why does all this data end at the end of 2016? No data available from Trump Time?



It's pretty common for data like this to be behind a year or two. I'm not convinced this is part of the MSM war on Trump.

Do Right, Be Right. :)

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Tuesday, April 24, 2018 11:51 PM

JEWELSTAITEFAN


You think nobody in Government knows how much Product is generated, until after 2 years have past?

Good thing nobody needs to pay any Taxes, like, Quarterly. Nor any Sales Taxes, at time of sale or delivery.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, April 25, 2018 1:17 AM

6IXSTRINGJACK


Quote:

Originally posted by JEWELSTAITEFAN:
You think nobody in Government knows how much Product is generated, until after 2 years have past?

Good thing nobody needs to pay any Taxes, like, Quarterly. Nor any Sales Taxes, at time of sale or delivery.



Sure they know. With computers they could probably give you a number by the minute.

The thing is, they don't. They never did. This is nothing new.

Do Right, Be Right. :)

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, April 28, 2018 3:47 PM

JEWELSTAITEFAN


Finally, now this could be a useful link:
https://fred.stlouisfed.org/series/GDP

Quote:

Originally posted by JEWELSTAITEFAN:
From the President's Federal Budget, FY2019:

Year Revenue Outlays Deficit Nat GDP
2028 $5,818B $6,181B $363B $32,602
2027 $5,506B $5,955B $450B $31,089
2026 $5,231B $5,748B $517B $29,647
2025 $4,946B $5,526B $579B $28,253
2024 $4,675B $5,348B $672B $26,900
2023 $4,386B $5,160B $774B $25,605
2022 $4,089B $4,941B $852B $24,369
2021 $3,838B $4,754B $916B $23,194
2020 $3,609B $4,596B $987B $22,067
2019 $3,422B $4,407B $984B $21,003
2018 $3,340B $4,214B $873B $20,029
2017 $3,316B $3,962B $665B $19,177

The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. For 2017 the figures were updated from Obama's base projections and last year corrections. Trump's GDP is revised up, and Expenditures are revised down.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

Apparently the Q1 2018 update has GDP at 19.965 Trillion.
The projected change from 19.177 to 20.029 for 4 quarters (0.852) would average 0.213 per quarter.
But the economy is accelerating so fast that the First Quarter already increased by 0.788 Trillion. Maintain that pace would result in 3.152 increase, or 22.329 GDP for 2018. That level is not even projected until Midway thru 2021.
This is 11% more than the projection. That 11% more will result in more Revenue, perhaps $167 - $334 Billion more. This reduces the Deficit to $539 - $706 Billion for 2018.
Which could be less than the $665 Billion Obamanomics Deficit from 2017.


Because the numbers from BEA are not used in the President's Federal Budget during this century, the relevant figures had to be interpolated. For this reason the 20,029 would be replaced by 20,085. An increase of $56 Billion for 2018.
I will attempt to revise the data with this new data bump, using a linear increase to GDP. Then a corresponding change to Revenue. And a corresponding change to the reduction in Debt Service.

Year Revenue Outlays Deficit Nat GDP Rev GDP Revenue Outlays Deficit
2028 $5,818B $6,181B $363B $32,602 $32,658 $5,918B $6,168B $250B
2027 $5,506B $5,955B $450B $31,089 $31,145 $5,606B $5,943B $338B
2026 $5,231B $5,748B $517B $29,647 $29,703 $5,331B $5,737B $406B
2025 $4,946B $5,526B $579B $28,253 $28,309 $5,046B $5,517B $470B
2024 $4,675B $5,348B $672B $26,900 $26,956 $4,775B $5,340B $564B
2023 $4,386B $5,160B $774B $25,605 $25,661 $4,486B $5,153B $667B
2022 $4,089B $4,941B $852B $24,369 $24,425 $4,189B $4,936B $747B
2021 $3,838B $4,754B $916B $23,194 $23,250 $3,938B $4,750B $812B
2020 $3,609B $4,596B $987B $22,067 $22,123 $3,709B $4,593B $884B
2019 $3,422B $4,407B $984B $21,003 $21,059 $3,522B $4,406B $883B
2018 $3,340B $4,214B $873B $20,029 $20,085 $3,440B $4,214B $773B
2017 $3,316B $3,962B $665B $19,177

This GDP bump results in a projected reduction of $1.163 Trillion in the Federal Debt during the 11 years from 2018-2028.


And I will also show a revised table using a continued increase in GDP, not to exceed the peak growth rate of 2006-2018.

Year Revenue Outlays Deficit Nat GDP Rev GDP Revenue Outlays Deficit
2028 $5,818B $6,181B $363B $32,602 $33,207 $6,025B $6,163B $138B
2027 $5,506B $5,955B $450B $31,089 $31,639 $5,710B $5,939B $230B
2026 $5,231B $5,748B $517B $29,647 $30,142 $5,430B $5,733B $303B
2025 $4,946B $5,526B $579B $28,253 $28,693 $5,145B $5,514B $368B
2024 $4,675B $5,348B $672B $26,900 $27,285 $4,875B $5,337B $461B
2023 $4,386B $5,160B $774B $25,605 $25,935 $4,555B $5,151B $596B
2022 $4,089B $4,941B $852B $24,369 $24,644 $4,265B $4,934B $669B
2021 $3,838B $4,754B $916B $23,194 $23,414 $3,980B $4,749B $769B
2020 $3,609B $4,596B $987B $22,067 $22,232 $3,730B $4,592B $862B
2019 $3,422B $4,407B $984B $21,003 $21,113 $3,542B $4,406B $863B
2018 $3,340B $4,214B $873B $20,029 $20,085 $3,440B $4,214B $773B
2017 $3,316B $3,962B $665B $19,177

This method of GDP projection results in a total of $1.913 Trillion less Federal Debt thru the years 2018-2028.


Well, that link at the top of this post does not correlate to the data from any of the past 2 dozen Budget statements.
But it does provide link to source data at BEA, which includes the report from Yesterday, showing that Personal Taxes at the end of March 2018 (Tax Reform Rates) is about the same as the end of August 2017 (Obamanomics Tax Rates).

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, April 28, 2018 9:30 PM

JEWELSTAITEFAN


Reposting for ease of comparison:

Quote:

Originally posted by JEWELSTAITEFAN:
From the President's Federal Budget, FY2018:

Year Revenue Outlays Deficit Nat GDP
2027 $5,724B $5,708B $-26B $31,053
2026 $5,417B $5,527B $110B $29,557
2025 $5,130B $5,306B $176B $28,134
2024 $4,864B $5,073B $208B $26,779
2023 $4,615B $4,933B $319B $25,489
2022 $4,390B $4,832B $442B $24,261
2021 $4,161B $4,617B $456B $23,093
2020 $3,982B $4,470B $488B $21,981
2019 $3,814B $4,340B $526B $20,947
2018 $3,654B $4,093B $440B $20,014
2017 $3,460B $4,062B $603B $19,162
2016 $3,268B $3,853B $585B $18,407

The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. The GDP for 2016 are revised down to the reality of Obamanomics.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).


NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Sunday, April 29, 2018 7:05 AM

6IXSTRINGJACK


I'm wondering if maybe these tables would be easier to read if there were something other than a single space between cells?

Maybe a pair of "||", and however many you'd have to throw between column headers to get everything even.


EDIT:

Quote:


Year || Revenue ||| Outlays ||| Deficit || Nat GDP
2027 || $5,724B || $5,708B || $-26B || $31,053
2026 || $5,417B || $5,527B || $110B || $29,557
2025 || $5,130B || $5,306B || $176B || $28,134
2024 || $4,864B || $5,073B || $208B || $26,779
2023 || $4,615B || $4,933B || $319B || $25,489
2022 || $4,390B || $4,832B || $442B || $24,261
2021 || $4,161B || $4,617B || $456B || $23,093
2020 || $3,982B || $4,470B || $488B || $21,981
2019 || $3,814B || $4,340B || $526B || $20,947
2018 || $3,654B || $4,093B || $440B || $20,014
2017 || $3,460B || $4,062B || $603B || $19,162
2016 || $3,268B || $3,853B || $585B || $18,407



Don't know what the column headers are since they weren't on the table, but the data seems a lot easier to read this way.
Do Right, Be Right. :)

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Sunday, April 29, 2018 2:22 PM

JEWELSTAITEFAN


Quote:

Originally posted by 6IXSTRINGJACK:
I'm wondering if maybe these tables would be easier to read if there were something other than a single space between cells?

Maybe a pair of "||", and however many you'd have to throw between column headers to get everything even.


EDIT:

Quote:


2027 || $5,724B || $5,708B || $-26B || $31,053
2026 || $5,417B || $5,527B || $110B || $29,557
2025 || $5,130B || $5,306B || $176B || $28,134
2024 || $4,864B || $5,073B || $208B || $26,779
2023 || $4,615B || $4,933B || $319B || $25,489
2022 || $4,390B || $4,832B || $442B || $24,261
2021 || $4,161B || $4,617B || $456B || $23,093
2020 || $3,982B || $4,470B || $488B || $21,981
2019 || $3,814B || $4,340B || $526B || $20,947
2018 || $3,654B || $4,093B || $440B || $20,014
2017 || $3,460B || $4,062B || $603B || $19,162
2016 || $3,268B || $3,853B || $585B || $18,407



Don't know what the column headers are since they weren't on the table, but the data seems a lot easier to read this way.
Do Right, Be Right. :)

You don't see the column headers in the post above yours?

I'll think more about the vertical bars. Too many of them cause word-wrapping, further reducing the amount of data per line.


NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Sunday, April 29, 2018 8:41 PM

6IXSTRINGJACK


Quote:

Originally posted by JEWELSTAITEFAN:
You don't see the column headers in the post above yours?



My mistake.

They are a bit harder to line up because the way they look in the "Write your response here: " box is different then they ultimately look when posted to these forums. Sucks we can't use a monospace font.

It's also harder since the forum seems to ignore any more than one single space character next to each other.

In any case, this is infinitely easier to read now.

Quote:


Year ||| Revenue || Outlays ||| Deficit || Nat GDP
2027 || $5,724B || $5,708B || $-26B || $31,053
2026 || $5,417B || $5,527B || $110B || $29,557
2025 || $5,130B || $5,306B || $176B || $28,134
2024 || $4,864B || $5,073B || $208B || $26,779
2023 || $4,615B || $4,933B || $319B || $25,489
2022 || $4,390B || $4,832B || $442B || $24,261
2021 || $4,161B || $4,617B || $456B || $23,093
2020 || $3,982B || $4,470B || $488B || $21,981
2019 || $3,814B || $4,340B || $526B || $20,947
2018 || $3,654B || $4,093B || $440B || $20,014
2017 || $3,460B || $4,062B || $603B || $19,162
2016 || $3,268B || $3,853B || $585B || $18,407



Quote:

I'll think more about the vertical bars. Too many of them cause word-wrapping, further reducing the amount of data per line.


Yeah. Word wrapping would again make these graphs next to unreadable on the forums here.

Maybe I'll take the dive and create yet another Google account to put these spreadsheets into. I don't want to use an account with my name in it, and my dummy account I used to make the alternate ID I was using around here I can no longer get into since I didn't save the password anywhere and I lost access when my old computer crashed.

Have you ever used Google Spreadsheets? I love the ability to make a document and then share it with anyone on the fly just by opening access to anybody with the link and then giving it to them. They're pretty amazing considering they're free, compared to paying hundreds of dollars for a software package like M$. They're advertisement free as well, which is even more amazing.

I wouldn't go putting any important or personal information in them though. :)

Do Right, Be Right. :)

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Tuesday, May 1, 2018 8:06 PM

JEWELSTAITEFAN


Quote:

Originally posted by JEWELSTAITEFAN:
Finally, now this could be a useful link:
https://fred.stlouisfed.org/series/GDP

Quote:

Originally posted by JEWELSTAITEFAN:
From the President's Federal Budget, FY2019:

Year Revenue Outlays Deficit Nat GDP
2028 $5,818B $6,181B $363B $32,602
2027 $5,506B $5,955B $450B $31,089
2026 $5,231B $5,748B $517B $29,647
2025 $4,946B $5,526B $579B $28,253
2024 $4,675B $5,348B $672B $26,900
2023 $4,386B $5,160B $774B $25,605
2022 $4,089B $4,941B $852B $24,369
2021 $3,838B $4,754B $916B $23,194
2020 $3,609B $4,596B $987B $22,067
2019 $3,422B $4,407B $984B $21,003
2018 $3,340B $4,214B $873B $20,029
2017 $3,316B $3,962B $665B $19,177


Well, maybe not.

Here should be a link to the source data (bunch of Excel at this site):
https://bea.gov/newsreleases/national/gdp/2018/gdp1q18_adv.htm

https://bea.gov/iTable/iTable.cfm?reqid=19&step=2#reqid=19&ste
p=3&isuri=1&1921=survey&1903=89


This one looks helpful:
https://bea.gov/iTable/iTable.cfm?reqid=19&step=2#reqid=19&ste
p=3&isuri=1&1921=survey&1903=86



NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Friday, May 11, 2018 4:45 PM

JEWELSTAITEFAN


Sounds like yesterday the CBO released a report, showing a half Trillion dumped into the coffers in April. That is apparently the most in any month in history.

I gotta look that up in detail.

It was $515 Billion.
Revenues from Individual Income is $30-40 Billion more than CBO projected for April.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Friday, May 11, 2018 5:51 PM

JEWELSTAITEFAN


This looks like an interesting resource linky:

https://www.cbo.gov/about/products/major-recurring-reports#9

Apr 2018 CBO estimate:
https://www.cbo.gov/publication/53821#section2

CBO to issue analysis of FY2019 Budget on 24 May.

https://www.cbo.gov/system/files/115th-congress-2017-2018/reports/5365
1-outlook.pdf




These data sources actually seem to correlate to the figures in the Budget Statements.
I'll try to post some data to breakdown how the projections progress.

The 1st column is Category and Fiscal Year. Categories are Revenue, Outlays, Surplus/Deficit (estimate) and Surplus/Deficit (Actual, or corrected). Projected is the figure that CBO projected for the FY, most recent at the time of the report. Proportional Percent is the cumulative Deficit compared to the actual FY Total. For the newest year, % Projection is based upon the historical proportion for that month of the cycle.

Each FY has 2 groups. First group is the individual month data. Second group is the cumulative Deficit for that FY so far.

Figures in Billions.

CatFY Oct Nove Dece Janu Febru Marc April MMay June July Augu Sept

Rev16 211 $205 $350 $314 $169 $228 $438 $225 $330 $210 $231 $358
Out16 347 $270 $364 $258 $362 $336 $332 $277 $323 $323 $338 $323
S/D16 -136 -$65 --$14 +$55 --193 --108 +106 --$53 +$06 --113 --107

Rev16 211 $416 $766 1079 1248 1476 1915 2139 2469 2679 2910 3268
Out16 347 $617 $981 1240 1601 1936 2268 2545 2868 3191 3529 3852
S/D16 -136 -201 --216 --160 --353 --459 --353 --405 --399 --512 --619 --585
Projtd -616 -616 --616 --544 --544 --544 --544 --544
Port% 23.2 34.4 36.9% 27.4 60.3% 78.5 60.3 69.2% 68.2 87.5 106% 100%


Rev17 222 $200 $319 $344 $172 $217 $456 $240 $339 $231 $226 $348
Out17 267 $337 $347 $293 $364 $393 $273 $327 $426 $276 $336 $342
S/D17 --46 --137 --$27 +$51 --192 --176 +182 --$87 --$87 --$45 --109 +$06

Rev17 222 $422 $741 1085 1257 1473 1929 2168 2509 2738 2966 3314
Out17 267 $604 $951 1243 1607 2000 2273 2600 3028 3307 3642 3982
S/D17 --46 --183 --210 --159 --351 --527 --344 --432 --520 --568 --675 --668
Projtd -603 -603 --603 --559 --559 --559 --559 --559 --693 --693 --693 --693
Port% 06.9 27.5 31.6% 23.9 52.8% 79.2 51.7 65.0% 78.2 85.4 101% 100%


Rev18 235 $210 $326 $362 $157 $213 $515
Out18 299 $344 $352 $311 $373 $420 $297
SDEst --62 --134 --$26 +$51 --216 --207 +218
Act18 --63 --139 --$23 +$49 --215 --209

Rev18 235 $445 $770 1131 1287 1499 2012
Out18 299 $643 $998 1306 1679 2097 2394
SDEst --62 --198 --228 --174 --392 --598 --382
Act18 --63 --202 --225 --176 --391 --600
Projtd -873 -873 --873 --873 --873 --873 --804
%Prjt7 -911 -734 --713 --736 --741 --757 --738
%Prjt6 -271 -588 --609 --644 --648 --765 --633


Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, May 12, 2018 6:33 AM

JEWELSTAITEFAN



Doing this again using new data from CBO:

Quote:

Originally posted by JEWELSTAITEFAN:
From the President's Federal Budget, FY2019:

Year Revenue Outlays Deficit Nat GDP
2028 $5,818B $6,181B $363B $32,602
2027 $5,506B $5,955B $450B $31,089
2026 $5,231B $5,748B $517B $29,647
2025 $4,946B $5,526B $579B $28,253
2024 $4,675B $5,348B $672B $26,900
2023 $4,386B $5,160B $774B $25,605
2022 $4,089B $4,941B $852B $24,369
2021 $3,838B $4,754B $916B $23,194
2020 $3,609B $4,596B $987B $22,067
2019 $3,422B $4,407B $984B $21,003
2018 $3,340B $4,214B $873B $20,029
2017 $3,316B $3,962B $665B $19,177

The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. For 2017 the figures were updated from Obama's base projections and last year corrections. Trump's GDP is revised up, and Expenditures are revised down.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

Apparently the Q1 2018 update has GDP at 19.965 Trillion.
The projected change from 19.177 to 20.029 for 4 quarters (0.852) would average 0.213 per quarter.


Because the numbers from BEA are not used in the President's Federal Budget during this century, the relevant figures had to be interpolated. For this reason the 20,029 would be replaced by 20,085. An increase of $56 Billion for 2018.
I will attempt to revise the data with this new data bump, using a linear increase to GDP. Then a corresponding change to Revenue. And a corresponding change to the reduction in Debt Service.

Year Revenue Outlays Deficit Nat GDP Rev GDP Revenue Outlays Deficit
2028 $5,818B $6,181B $363B $32,602 $32,658 $5,935B $6,148B $213B
2027 $5,506B $5,955B $450B $31,089 $31,145 $5,623B $5,923B $301B
2026 $5,231B $5,748B $517B $29,647 $29,703 $5,348B $5,717B $369B
2025 $4,946B $5,526B $579B $28,253 $28,309 $5,063B $5,497B $433B
2024 $4,675B $5,348B $672B $26,900 $26,956 $4,792B $5,320B $527B
2023 $4,386B $5,160B $774B $25,605 $25,661 $4,503B $5,133B $630B
2022 $4,089B $4,941B $852B $24,369 $24,425 $4,206B $4,916B $710B
2021 $3,838B $4,754B $916B $23,194 $23,250 $3,955B $4,730B $775B
2020 $3,609B $4,596B $987B $22,067 $22,123 $3,726B $4,573B $847B
2019 $3,422B $4,407B $984B $21,003 $21,059 $3,539B $4,386B $846B
2018 $3,340B $4,214B $873B $20,029 $20,085 $3,457B $4,194B $738B
2017 $3,316B $3,962B $665B $19,177

This GDP bump results in a projected reduction of $1.570 Trillion in the Federal Debt during the 11 years from 2018-2028.


And I will also show a revised table using a continued increase in GDP, not to exceed the peak growth rate of 2006-2018.

Year Revenue Outlays Deficit Nat GDP Rev GDP Revenue Outlays Deficit
2028 $5,818B $6,181B $363B $32,602 $33,207 $6,042B $6,143B $101B
2027 $5,506B $5,955B $450B $31,089 $31,639 $5,727B $5,919B $193B
2026 $5,231B $5,748B $517B $29,647 $30,142 $5,447B $5,713B $266B
2025 $4,946B $5,526B $579B $28,253 $28,693 $5,162B $5,494B $331B
2024 $4,675B $5,348B $672B $26,900 $27,285 $4,892B $5,317B $424B
2023 $4,386B $5,160B $774B $25,605 $25,935 $4,572B $5,131B $559B
2022 $4,089B $4,941B $852B $24,369 $24,644 $4,282B $4,914B $632B
2021 $3,838B $4,754B $916B $23,194 $23,414 $3,997B $4,729B $732B
2020 $3,609B $4,596B $987B $22,067 $22,232 $3,747B $4,572B $845B
2019 $3,422B $4,407B $984B $21,003 $21,113 $3,559B $4,386B $846B
2018 $3,340B $4,214B $873B $20,029 $20,085 $3,457B $4,194B $738B
2017 $3,316B $3,962B $665B $19,177

This method of GDP projection results in a total of $2.320 Trillion less Federal Debt thru the years 2018-2028.


Well, that link at the top of this post does not correlate to the data from any of the past 2 dozen Budget statements.
But it does provide link to source data at BEA, which includes the report from 27 April, showing that Personal Taxes at the end of March 2018 (Tax Reform Rates) is about the same as the end of August 2017 (Obamanomics Tax Rates).

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, May 12, 2018 7:08 PM

JEWELSTAITEFAN



Doing this again using new data from CBO, using 2016 as model:

Quote:

Originally posted by JEWELSTAITEFAN:
From the President's Federal Budget, FY2019:

Year Revenue Outlays Deficit Nat GDP
2028 $5,818B $6,181B $363B $32,602
2027 $5,506B $5,955B $450B $31,089
2026 $5,231B $5,748B $517B $29,647
2025 $4,946B $5,526B $579B $28,253
2024 $4,675B $5,348B $672B $26,900
2023 $4,386B $5,160B $774B $25,605
2022 $4,089B $4,941B $852B $24,369
2021 $3,838B $4,754B $916B $23,194
2020 $3,609B $4,596B $987B $22,067
2019 $3,422B $4,407B $984B $21,003
2018 $3,340B $4,214B $873B $20,029
2017 $3,316B $3,962B $665B $19,177

The Revenue projections are reduced from the exaggerated amounts Obama assumed. Deficits upcoming are increased due to more realistic projections. For 2017 the figures were updated from Obama's base projections and last year corrections. Trump's GDP is revised up, and Expenditures are revised down.

Which holds true to historical practice. Democrats always exaggerate or overestimate Revenues and downplay or underestimate Expenditures, and Conservative Republicans always underestimate Revenue projections and overestimate Expenditure projections (but Democrats then find some pork to fill in the difference).

Apparently the Q1 2018 update has GDP at 19.965 Trillion.
The projected change from 19.177 to 20.029 for 4 quarters (0.852) would average 0.213 per quarter.
But the economy is accelerating so fast that the Second Quarter already increased by 0.788 Trillion. Maintain that pace would result in 1.576 increase, or 20.753 GDP for 2018. That level is not even projected until Midway thru 2019.
This is 5% more than the projection. That 5% more will result in more Revenue, perhaps $84 - $167 Billion more. This reduces the Deficit to $706 - $789 Billion for 2018.


Because the numbers from BEA are not used in the President's Federal Budget during this century, the relevant figures had to be interpolated. For this reason the 20,029 would be replaced by 20,085. An increase of $56 Billion for 2018.
I will attempt to revise the data with this new data bump, using a linear increase to GDP. Then a corresponding change to Revenue. And a corresponding change to the reduction in Debt Service.

Year Revenue Outlays Deficit Nat GDP Rev GDP Revenue Outlays Deficit
2028 $5,818B $6,181B $363B $32,602 $32,658 $5,912B $6,010B $098B
2027 $5,506B $5,955B $450B $31,089 $31,145 $5,600B $5,786B $187B
2026 $5,231B $5,748B $517B $29,647 $29,703 $5,325B $5,581B $256B
2025 $4,946B $5,526B $579B $28,253 $28,309 $5,040B $5,362B $321B
