REAL WORLD EVENT DISCUSSIONS

Unemployment Rate Facts

POSTED BY: JEWELSTAITEFAN
UPDATED: Monday, November 4, 2024 14:06
SHORT URL:
VIEWED: 30613
PAGE 14 of 17

Friday, May 6, 2022 11:58 AM

JEWELSTAITEFAN



Updating with Jobs Report data from today:

I will refer to this set of data as Table JSF-URF-1

Jan 2002 is listed twice. First with original report data from February 2002. Second with revised data from new Census data, published in February 2003.

Quote:

Originally posted by JEWELSTAITEFAN:
BLS currently defines the Want A Job category as not being part of the Labor Force.

So I will post some actual numbers and let the comparisons and discussion follow. The documented shenanigans of Obamabots deliberately refusing to Report jobless data in the months before the 2012 Election are a different matter, I will just use the Fake Data they produced and pretend it was real.

I will use only the Unadjusted numbers, to help maintain clarity and transparency.


Mo/Yr Unemp Pcnt WAJb Pcnt SubTtl Pcnt InvPT Pcnt Total Prcnt CivPop LbrFrc Prtc% U-6
Jan98 07069 05.2% 5026 3.7% 12095 08.9% 4090 3.0% 16185 11.9% 204238 135951 66.6 09.3
Jan99 06604 04.8% 4800 3.5% 11404 08.3% 3645 2.6% 15049 10.9% 206719 137943 66.7 08.5
Jan00 06316 04.5% 4354 3.1% 10670 07.6% 3355 2.4% 14025 10.0% 208782 139621 66.9 07.8
Jan01 06647 04.7% 4474 3.2% 11121 07.9% 3559 2.5% 14680 10.4% 210889 141049 66.9 08.1
Jan02 08935 06.3% 4872 3.5% 13807 09.8% 4249 3.0% 18056 12.8% 213089 141074 66.2 10.5

Jan02 09051 06.3% 4938 3.4% 13989 09.8% 4453 3.1% 18442 12.9% 216506 143228 66.2 10.5
Jan03 09395 06.5% 4779 3.3% 14174 09.8% 5003 3.4% 19177 13.2% 219897 145301 66.1 11.0
Jan04 09144 06.3% 4913 3.4% 14057 09.6% 5152 3.5% 19209 13.2% 222161 146068 65.7 10.9
Jan05 08444 05.7% 5136 3.5% 13580 09.2% 4793 3.3% 18373 12.5% 224837 147125 65.4 10.2
Jan06 07608 05.1% 5095 3.4% 12703 08.5% 4513 3.0% 17216 11.5% 227553 149090 65.5 09.2
Jan07 07649 05.0% 4633 3.0% 12282 08.1% 4620 3.0% 16902 11.1% 230650 151924 65.9 09.1
Jan08 08221 05.4% 4977 3.2% 13198 08.6% 5235 3.5% 18433 12.1% 232616 152828 65.7 09.9
Jan09 13009 08.5% 5866 3.8% 18875 12.3% 8675 5.7% 27550 18.0% 234739 153445 65.4 15.4
Jan10 16147 10.6% 6108 4.0% 22255 14.6% 9161 5.9% 31416 20.5% 236832 152957 64.6 18.0
Jan11 14937 09.8% 6643 4.3% 21580 14.1% 9027 6.0% 30607 20.1% 238704 152536 63.9 17.3
Jan12 13541 08.8% 6495 4.3% 20036 13.1% 8747 5.7% 28783 18.8% 242269 153485 63.4 16.2
Jan13 13181 08.5% 6781 4.4% 19962 12.9% 8506 5.5% 28468 18.4% 244663 154794 63.3 15.4
Jan14 10855 07.0% 6508 4.2% 17363 11.2% 7617 5.0% 24980 16.2% 246915 154381 62.5 13.5
Jan15 09498 06.1% 6467 4.1% 15965 10.2% 7125 4.6% 23090 14.8% 249723 156050 62.5 12.0
Jan16 08309 05.3% 6166 3.9% 14475 09.2% 6234 4.0% 20709 13.2% 252397 157347 62.3 10.5
Jan17 08149 05.1% 5934 3.8% 14083 08.9% 6127 3.8% 20210 12.7% 254082 158676 62.5 10.1
Jan18 07189 04.5% 5364 3.3% 12553 07.8% 5380 3.4% 17933 11.2% 256780 160037 62.3 08.9
Jan19 07140 04.4% 5435 3.4% 12575 07.8% 5543 3.4% 18118 11.2% 258239 162104 62.8 08.8
Jan20 06504 04.0% 5107 3.1% 11611 07.1% 4605 2.8% 16216 09.9% 259502 163497 63.0 07.7
Jan21 10851 06.8% 7129 4.5% 17980 11.3% 6284 3.9% 24264 15.2% 260851 159234 61.0 12.0
Jan22 07207 04.4% 5872 3.6% 13079 08.0% 4094 2.5% 17173 10.5% 263202 162825 61.9 07.9


Jan18 07189 04.5% 5364 3.3% 12553 07.8% 5380 3.4% 17933 11.2% 256780 160037 62.3 08.9
Feb18 07091 04.4% 5152 3.2% 12243 07.6% 5241 3.2% 17484 10.8% 256934 161494 62.9 08.6
Mar18 06671 04.1% 4793 3.0% 11464 07.1% 4975 3.1% 16439 10.2% 257097 161548 62.8 08.1
Apr18 05932 03.7% 5010 3.1% 10942 06.8% 4631 2.9% 15573 09.7% 257272 161280 62.7 07.4
May18 05657 03.6% 5696 3.5% 11353 07.0% 4677 2.9% 16030 09.9% 257454 161765 62.8 07.3
Jun18 06812 04.2% 5654 3.5% 12466 07.6% 4974 3.0% 17440 10.7% 257642 163277 63.4 08.1
Jul18 06730 04.1% 5483 3.3% 12213 07.5% 4701 2.9% 16914 10.3% 257843 163734 63.5 07.9
Aug18 06370 03.9% 5534 3.4% 11904 07.3% 4263 2.6% 16167 09.9% 258066 161909 62.7 07.4
Sep18 05766 03.6% 5070 3.1% 10836 06.7% 4238 2.6% 15074 09.3% 258290 161958 62.7 07.1
Oct18 05771 03.5% 5048 3.1% 10819 06.6% 4169 2.6% 14988 09.2% 258514 162723 62.9 07.0
Nov18 05650 03.5% 5060 3.1% 10710 06.6% 4512 2.8% 15222 09.4% 258708 162665 62.9 07.2
Dec18 06029 03.7% 5121 3.1% 11150 06.8% 4621 2.8% 15771 09.6% 258888 162510 62.8 07.5

Jan19 07140 04.4% 5435 3.4% 12575 07.8% 5543 3.4% 18118 11.2% 258239 162104 62.8 08.8
Feb19 06625 04.1% 5196 3.2% 11821 07.3% 4477 2.8% 16298 10.0% 258392 162793 63.0 07.7
Mar19 06382 03.9% 4887 3.0% 11269 06.9% 4548 2.8% 15817 09.7% 258537 162823 63.0 07.5
Apr19 05387 03.3% 4951 3.1% 10338 06.4% 4424 2.7% 14762 09.1% 258693 162097 62.7 06.9
May19 05503 03.4% 5500 3.4% 11003 06.8% 4070 2.5% 15073 09.3% 258861 162655 62.8 06.7
Jun19 06292 03.8% 5725 3.5% 12017 07.3% 4529 2.8% 16546 10.1% 259037 164120 63.4 07.5
Jul19 06556 04.0% 5289 3.2% 11845 07.2% 4017 2.4% 15862 09.6% 259225 164941 63.6 07.3
Aug19 06203 03.8% 5331 3.3% 11534 07.0% 4237 2.6% 15771 09.6% 259432 164019 63.2 07.3
Sep19 05465 03.3% 4637 2.8% 10102 06.2% 3925 2.4% 14027 08.6% 259638 163943 63.1 06.5
Oct19 05510 03.3% 4412 2.7% 09922 06.0% 3961 2.4% 13883 08.4% 259845 164576 63.3 06.5
Nov19 05441 03.3% 4515 2.7% 09956 06.1% 4053 2.5% 14009 08.5% 260020 164386 63.2 06.5
Dec19 05503 03.4% 4643 2.8% 10146 06.2% 4170 2.5% 14316 08.7% 260181 164007 63.0 06.7

Jan20 06504 04.0% 5107 3.1% 11611 07.1% 4605 2.8% 16216 09.9% 259502 163497 63.0 07.7
Feb20 06218 03.8% 4973 3.0% 11191 06.8% 4501 2.7% 15692 09.5% 259628 164235 63.3 07.4
Mar20 07370 04.5% 5215 3.2% 12585 07.7% 5788 3.6% 18373 11.3% 259758 162537 62.6 08.9
Apr20 22504 14.4% 9761 6.3% 32265 20.7 10524 6.8% 32789 21.0% 259896 155830 60.0 22.4
May20 20514 13.0% 9422 6.0% 29936 18.9 10286 6.5% 40222 25.5% 260047 157975 60.7 20.7
Jun20 18072 11.2% 8633 5.4% 26705 16.6% 9210 5.7% 35915 22.3% 260204 160883 61.8 18.3
Jul20 16882 10.5% 8003 5.0% 24885 15.4% 8521 5.3% 33406 20.7% 260373 161374 62.0 16.8
Aug20 13742 08.5% 7184 4.5% 20926 13.0% 7387 4.6% 28313 17.6% 260558 160966 61.8 14.3
Sep20 12277 07.7% 6984 4.4% 19261 12.0% 5901 3.7% 25162 15.7% 260742 160073 61.4 12.4
Oct20 10620 06.6% 6317 3.9% 16937 10.5% 6237 3.9% 23174 14.4% 260925 161053 61.7 11.6
Nov20 10264 06.4% 6791 4.2% 17055 10.6% 6423 4.0% 23478 14.6% 261085 160468 61.5 11.6

Dec20 10404 06.5% 7088 4.4% 17492 10.9% 6133 3.8% 23625 14.8% 261230 160017 61.3 11.6

Jan21 10851 06.8% 7129 4.5% 17980 11.3% 6284 3.9% 24264 15.2% 260851 159234 61.0 12.0
Feb21 10486 06.6% 6902 4.3% 17388 10.9% 6199 3.9% 23587 14.7% 260918 160008 61.3 11.6
Mar21 09905 06.2% 6576 4.1% 16481 10.3% 5859 3.7% 22340 13.9% 261003 160397 61.5 10.9
Apr21 09220 05.7% 6466 4.0% 15686 09.8% 4968 3.1% 20654 12.9% 261103 160379 61.4 09.9
May21 08829 05.5% 7087 4.4% 15916 09.9% 5016 3.1% 20932 13.0% 261210 160607 61.5 09.7
Jun21 09883 06.1% 6869 4.2% 16752 10.3% 4776 2.9% 21528 13.3% 261338 162167 62.1 10.1
Jul21 09221 05.7% 6818 4.2% 16039 09.9% 4526 2.8% 20565 12.6% 261469 162817 62.3 09.6
Aug21 08556 05.3% 5810 3.6% 14366 08.9% 4309 2.7% 18675 11.5% 261611 161788 61.8 08.9
Sep21 07366 04.6% 5710 3.5% 13076 08.1% 4077 2.5% 17153 10.6% 261766 161392 61.7 08.1
Oct21 06896 04.3% 5567 3.4% 12463 07.7% 3998 2.5% 16461 10.2% 261908 161863 61.8 07.7
Nov21 06302 03.9% 5499 3.4% 11793 07.3% 4121 2.5% 15914 09.8% 262029 162099 61.9 07.4
Dec21 05964 03.7% 5524 3.4% 11488 07.1% 3994 2.5% 15482 09.6% 262136 161696 61.7 07.2

Jan22 07207 04.4% 5872 3.6% 13079 08.0% 4094 2.5% 17173 10.5% 263202 162825 61.9 07.9
Feb22 06782 04.1% 5299 3.2% 12081 07.4% 4278 2.6% 16359 10.0% 263324 163725 62.2 07.6
Mar22 06168 03.8% 5502 3.3% 11670 07.1% 4211 2.6% 15881 09.7% 263444 164274 62.4 07.1
Apr22 05458 03.3% 5712 3.5% 11170 06.8% 3777 2.3% 14947 09.1% 263559 163449 62.0 06.6



Jul12 13400 08.6% 6837 4.3% 20237 12.9% 8218 5.3% 28455 18.2% 243354 156526 64.3 15.2
Aug12 12696 08.2% 7631 4.9% 20327 13.1% 7723 5.0% 28050 18.1% 243566 155255 63.7 14.6
Sep12 11742 07.6% 6427 4.1% 18169 11.7% 8003 5.2% 26172 16.9% 243772 155075 63.6 14.2
Oct12 11741 07.5% 6142 4.0% 17883 11.5% 7768 5.0% 25651 16.5% 243983 155779 63.8 13.9
Nov12 11404 07.4% 6495 4.2% 17899 11.6% 7898 5.0% 25797 16.6% 244174 154953 63.5 13.9
Mo/Yr Unemp Pcnt WAJb Pcnt SubTtl Pcnt InvPT Pcnt Total Prcnt CivPop LbrFrc Prtc% U-6

Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX


General color-coding guidelines:
This color mostly highlights the most favorable figure of it's column in the Table.
This color mostly highlights the most favorable figure of it's column since 9/11, or else since the Rock-The-Vote Democrat Recession.
This color highlights the worst figures in it's column in the Table, including loss of Labor Force count.


Quote:

The Civilian Adult Population steadily Increases, suggesting that figure is not manipulated.
The Unemployment Rate after 2008 was able to be artificially less by shifting more unemployed into the Want A Job category, which Obamanomics managed to increase to over 7 Million for the only time in the BLS tables. This Jan figure (Want A Job) didn't return to within 0.1% of 2008 level until 2018, after Trump's first year.
The figure of Unemployed plus Want A Job is indisputably the real Unfake Unemployment figure.

The Labor Force Participation Rate steadily dropped each year until finally reversing in 2017, Trump's first year.

The Want A Job count maxxed out in Aug 2012, just as Obama was proclaiming that Unemployment Rates had dropped, which he needed to get below 8.0% by October, in order to win re-election.

Well, it looks like the current U6 right now is lower than every January of the past 24 years, since the creation of U-6, according to BLS figures.

From 2009 to 2017, the Civilian noninstitutional Population grew by 19.343 Million. With a nominal post-9/11 Labor Participation Rate of 66%, the Labor Force would have grown by 12.766 Million. But Obama's Deep State reported that the Labor Force only grew by 5.231 Million. Labor Force is defined as all Employed + all Unemployed. So Obama would have you believe that during his 8 years, 7.5 Million extra Employ-eligible population were NOT unemployed (nor employed).



Quote:

The Civilian Adult Population steadily Increases, suggesting that figure is not manipulated.
The Unemployment Rate after 2008 was able to be artificially less by shifting more unemployed into the Want A Job category, which Obamanomics managed to increase to over 7 Million for the only time in the BLS tables. This Jan figure (Want A Job) didn't return to within 0.1% of 2008 level until 2018, after Trump's first year.
The figure of Unemployed plus Want A Job is indisputably the real Unfake Unemployment figure.

The Labor Force Participation Rate steadily dropped each year until finally reversing in 2017, Trump's first year.

The Want A Job count maxxed out in Aug 2012, just as Obama was proclaiming that Unemployment Rates had dropped, which he needed to get below 8.0% by October, in order to win re-election.

For July 2019:
The Involuntary Part-time percent matched the lowest rate on the table, from 2000. And the Participation Rate hit another high point following Obama.

July and August both have the highest number of Employed in history.
For September 2019, practically the best numbers in all categories.
For Jan 2022 figures, something unusual. The population count has a correction, but in the opposite direction of other Januarys. This does have some effect on figures like Participation Rate. The counts come from Census Bureau, and after bloating the Fake Population in the Fake Census, they seem to have dialed back the bloated Fake Population projections since then, hoping the actual population will grow enough to cover up their Fake Counts.
For April 2022, Lord Darth Obiden's Fake Figures have Want A Job count actually higher than Unemployed count.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Friday, May 6, 2022 11:59 AM

JEWELSTAITEFAN



Updating with today's Jobs Report to this Table of Data, which seems to best show the components of U6:

I will refer to this set of data as Table JSF-URF-2

Note: this year the Marginally Attached data is in Table A-16 of the report.
Quote:

I will post some actual numbers and let the comparisons and discussion follow. The documented shenanigans of Obamabots deliberately refusing to Report jobless data in the months before the 2012 Election are a different matter, I will just use the Fake Data they produced and pretend it was real.

The BLS uses both Seasonally Adjusted figures and Unadjusted figures, and interchanges them without clearly identifying so. For example, the current Rate of 4.1% (for 4 months straight) is SeasAdj, and the real Rate is 4.5% for Jan 2018. I will use only the Unadjusted numbers, to help maintain clarity and transparency.

Some numbers may have a 0 placed as first digit, to maintain column form in this format.

The 1st column of numbers is the unemployed. The 2nd column is the Rate.
The 3rd column is what is called Marginally Attached to the Labor Force, which is included in the Want A Job Now category but NOT included in the Labor Force category and therefore excluded from the reported Unemployment category. The 5th column is the sum of Unemployed plus Marginally Attached - which more accurately represents the Actual Unemployed. The 6th column is the Rate for column 5 figure.
The 7th column is the Involuntary Part-Time workers, who are Not Employed Full Time due to poor Economy, and want, are able to work FT. The 8th column is the Rate for column 7. The 9th column is the sum of the 5th column plus 7th column. 10th column is the Rate for column 9 figure. The Rates in columns 2, 4, 6, 8, 10 have the denominator of Labor Force.
The 11th column is the Civilian Population. 12th column is Labor Force, 13th column is Participation Rate. 14th column is the published U-6 figure.


Figures in thousands.

MoYr Unemp Pct MrgAt Pct SbTtl Pct InvPT Pct Total Pcnt CivPop LbrFrc Prtc% U6%
Ja93 09911 07.9 2120 1.6 11612 09.0 6181 4.9 16575 12.8 192644 126034 65.4
Ja94 09492 07.3 2120 1.6 11612 09.0 4963 3.8 16575 12.8 195953 129393 66.0
Ja95 08101 06.2 1783 1.4 09884 07.6 4620 3.5 14504 11.1 197753 130698 66.1
Ja96 08270 06.3 1737 1.3 10007 07.6 4103 3.1 14110 10.7 199634 131396 65.8 10.8
Ja97 07933 05.9 1615 1.2 09548 07.1 4338 3.2 13886 10.3 202285 134317 66.4 10.4
Ja98 07069 05.2 1479 1.1 08548 06.3 4090 3.0 12638 09.3 204238 135951 66.6 09.3
Ja99 06604 04.8 1358 1.0 07962 05.8 3645 2.6 11607 08.4 206719 137943 66.7 08.5
Ja00 06316 04.5 1197 0.9 07513 05.4 3355 2.4 10868 07.8 208782 139621 66.9 07.8
Ja01 06647 04.7 1290 0.9 07937 05.6 3559 2.5 11496 08.2 210889 141049 66.9 08.1
Ja02 08935 06.3 1509 1.1 10444 07.4 4249 3.0 14693 10.4 213089 141074 66.2 10.5

Ja02 09051 06.3 1532 1.1 10583 07.4 4453 3.1 15036 10.5 216506 143228 66.2 10.5
Ja03 09395 06.5 1598 1.1 10993 07.6 5003 3.4 15996 11.0 219897 145301 66.1 11.0
Ja04 09144 06.3 1670 1.1 10814 07.4 5152 3.5 15966 10.9 222161 146068 65.7 10.9
Ja05 08444 05.7 1804 1.2 10248 07.0 4793 3.3 15041 10.2 224837 147125 65.4 10.2
Ja06 07608 05.1 1644 1.1 09252 06.2 4513 3.0 13765 09.2 227553 149090 65.5 09.2
Ja07 07649 05.0 1577 1.0 09226 06.1 4620 3.0 13846 09.1 230650 151924 65.9 09.1
Ja08 08221 05.4 1729 1.1 09950 06.5 5235 3.4 15185 09.9 232616 152828 65.7 09.9
Ja09 13009 08.5 2130 1.4 15139 09.9 8675 5.6 23814 15.5 234739 153445 65.4 15.4
Ja10 16147 10.6 2539 1.6 18686 12.2 9161 6.0 27847 18.2 236832 152957 64.6 18.0
Ja11 14937 09.8 2800 1.8 17737 11.6 9027 5.9 26764 17.5 238704 152536 63.9 17.3
Ja12 13541 08.8 2809 1.9 16350 10.7 8747 5.7 25097 16.4 242269 153485 63.4 16.2
Ja13 13181 08.5 2443 1.6 15624 10.1 8506 5.5 24130 15.6 244663 154794 63.3 15.4
Ja14 10855 07.0 2592 1.7 13447 08.7 7617 4.9 21064 13.6 246915 154381 62.5 13.5
Ja15 09498 06.1 2234 1.4 11732 07.5 7125 4.6 18857 12.1 249723 156050 62.5 12.0
Ja16 08309 05.3 2089 1.3 10398 06.6 6234 4.0 16632 10.6 252397 157347 62.3 10.5
Ja17 08149 05.1 1752 1.1 09901 06.2 6127 3.9 16028 10.1 254082 158676 62.5 10.1
Ja18 07189 04.5 1653 1.0 08842 05.5 5380 3.4 14222 08.9 256780 160037 62.3 08.9
Ja19 07140 04.4 1614 1.0 08754 05.4 5543 3.4 14297 08.8 258239 162104 62.8 08.8
Ja20 06504 04.0 1464 0.9 07968 04.9 4605 2.8 12573 07.7 259502 163497 63.0 07.7
Ja21 10851 06.8 2053 1.3 12904 08.1 6284 3.9 19188 12.1 260851 159234 61.0 12.0
Ja22 07207 04.4 1623 1.0 08830 05.4 4094 2.5 12924 07.9 263202 162825 61.9 07.9


Ja18 07189 04.5 1653 1.0 08842 05.5 5380 3.4 14222 08.9 256780 160037 62.3 08.9
Fb18 07091 04.4 1602 1.0 08693 05.4 5241 3.2 13934 08.6 256934 161494 62.9 08.6
Mr18 06671 04.1 1454 0.9 08125 05.0 4975 3.1 13100 08.1 257097 161548 62.8 08.1
Ap18 05932 03.7 1362 0.8 07294 04.5 4631 2.9 11925 07.4 257272 161280 62.7 07.4
My18 05657 03.6 1455 0.9 07112 04.4 4677 2.9 11789 07.3 257454 161765 62.8 07.3
Jn18 06812 04.2 1437 0.9 08249 05.1 4974 3.0 13223 08.1 257642 163277 63.4 08.1
Jl18 06730 04.1 1498 0.9 08228 05.0 4701 2.9 12929 07.9 257843 163734 63.5 07.9
Au18 06370 03.9 1443 0.9 07813 04.8 4263 2.6 12076 07.4 258066 161909 62.7 07.4
Se18 05766 03.6 1577 1.0 07343 04.5 4238 2.6 11581 07.2 258290 161958 62.7 07.1
Oc18 05771 03.5 1491 0.9 07262 04.5 4169 2.6 11431 07.0 258514 162723 62.9 07.0
Nv18 05650 03.5 1678 1.0 07328 04.5 4512 2.8 11840 07.3 258708 162665 62.9 07.2
Dc18 06029 03.7 1556 0.9 07585 04.6 4621 2.8 12206 07.4 258888 162510 62.8 07.5

Ja19 07140 04.4 1614 1.0 08754 05.4 5543 3.4 14297 08.8 258239 162104 62.8 08.8
Fe19 06625 04.1 1424 0.9 08049 04.9 4477 2.8 12526 07.7 258392 162793 63.0 07.7
Mr19 06382 03.9 1357 0.8 07739 04.8 4548 2.8 12287 07.5 258537 162823 63.0 07.5
Ap19 05387 03.3 1417 0.9 06804 04.2 4424 2.7 11228 06.9 258693 162097 62.7 06.9
My19 05503 03.4 1395 0.9 06898 04.2 4070 2.5 10968 06.7 258861 162655 62.8 06.7
Jn19 06292 03.8 1571 1.0 07863 04.8 4529 2.8 12392 07.5 259037 164120 63.4 07.5
Jl19 06556 04.0 1478 0.9 08034 04.9 4017 2.4 12051 07.3 259225 164941 63.6 07.3
Au19 06203 03.8 1564 1.0 07767 04.7 4237 2.6 12004 07.3 259432 164019 63.2 07.3
Se19 05465 03.3 1299 0.8 06764 04.1 3925 2.4 10689 06.5 259638 163943 63.1 06.5
Oc19 05510 03.3 1229 0.7 06739 04.1 3961 2.4 10700 06.5 259845 164576 63.3 06.5
Nv19 05441 03.3 1246 0.8 06687 04.1 4053 2.5 10740 06.5 260020 164386 63.2 06.5
Dc19 05503 03.4 1246 0.8 06749 04.1 4170 2.5 10919 06.7 260181 164007 63.0 06.7

Ja20 06504 04.0 1464 0.9 07968 04.9 4605 2.8 12573 07.7 259502 163497 63.0 07.7
Fe20 06218 03.8 1494 0.9 07712 04.7 4501 2.7 12213 07.4 259628 164235 63.3 07.4
Mr20 07370 04.5 1380 0.8 08750 05.4 5788 3.6 14538 08.9 259758 162537 62.6 08.9
Ap20 22504 14.4 2211 1.4 24715 15.9 10524 6.8 35239 22.6 259896 155830 60.0 22.4
My20 20514 13.0 2292 1.5 22806 14.4 10286 6.5 33092 20.9 260047 157975 60.7 20.7
Jn20 18072 11.2 2486 1.5 20558 12.8 9210 5.7 29768 18.5 260204 160883 61.8 18.3
Jl20 16882 10.5 2027 1.3 18909 11.7 8521 5.3 27430 17.0 260373 161374 62.0 16.8
Au20 13742 08.5 2083 1.3 15825 09.8 7387 4.6 23212 14.4 260558 160966 61.8 14.3
Se20 12277 07.7 1921 1.2 14199 08.9 5901 3.7 20099 12.6 260742 160073 61.4 12.4
Oc20 10620 06.6 1923 1.2 12543 07.8 6237 3.9 18780 11.7 260925 161053 61.7 11.6
No20 10264 06.4 2068 1.3 12332 07.7 6423 4.0 18755 11.7 261085 160468 61.5 11.6

Dc20 10404 06.5 2197 1.4 12601 07.9 6133 3.8 18732 11.7 261230 160017 61.3 11.6

Ja21 10851 06.8 2053 1.3 12904 08.1 6284 3.9 19188 12.1 260851 159234 61.0 12.0
Fe21 10486 06.6 1942 1.2 12428 07.8 6199 3.9 19743 12.3 260918 160008 61.3 11.6
Mr21 09905 06.2 1783 1.1 11688 07.3 5859 3.7 17547 10.9 261003 160397 61.5 10.9
Ap21 09220 05.7 1763 1.1 10983 06.8 4968 3.1 15951 09.9 261103 160379 61.4 09.9
My21 08829 05.5 1872 1.2 10701 06.7 5016 3.1 15717 09.8 261210 160607 61.5 09.7
Jn21 09883 06.1 1856 1.1 11739 07.2 4776 2.9 16515 10.2 261338 162167 62.1 10.1
Jl21 09221 05.7 1923 1.2 11144 06.8 4526 2.8 15670 09.6 261469 162817 62.3 09.6
Au21 08556 05.3 1558 1.0 10114 06.3 4309 2.7 14423 08.9 261611 161788 61.8 08.9
Se21 07366 04.6 1732 1.1 09098 05.6 4077 2.5 13175 08.2 261766 161392 61.7 08.1
Oc21 06896 04.3 1638 1.0 08534 05.3 3998 2.5 12532 07.7 261908 161863 61.8 07.7
No21 06302 03.9 1594 1.0 07896 04.9 4121 2.5 12017 07.4 262029 162099 61.9 07.4
De21 05964 03.7 1671 1.0 07635 04.7 3994 2.5 11629 07.2 262136 161696 61.7 07.2

Ja22 07207 04.4 1623 1.0 08830 05.4 4094 2.5 12924 07.9 263202 162825 61.9 07.9
Fe22 06782 04.1 1496 0.9 08278 05.1 4278 2.6 12556 07.7 263324 163725 62.2 07.6
Mr22 06168 03.8 1281 0.8 07449 04.5 4211 2.6 11660 07.1 263444 164274 62.4 07.1
Ap22 05458 03.3 1570 1.0 07028 04.3 3777 2.3 10805 06.6 263559 163449 62.0 06.6



Jl12 13400 08.6 2529 1.6 15929 10.2 8218 5.2 24147 15.4 243354 156526 64.3
Au12 12696 08.2 2561 1.6 15257 09.8 7723 5.0 22980 14.8 243566 155255 63.7
Se12 11742 07.6 2517 1.6 14259 09.2 8003 5.2 22262 14.4 243772 155075 63.6
Oc12 11741 07.5 2433 1.6 14174 09.1 7768 5.0 21942 14.1 243983 155779 63.8
Nv12 11404 07.4 2505 1.6 13909 09.0 7898 5.1 21807 14.1 244174 154953 63.5


General color-coding guidelines:
This color mostly highlights the most favorable figure of it's column in the Table.
This color mostly highlights the most favorable figure of it's column since 9/11, or else since the Rock-The-Vote Democrat Recession.
This color highlights the worst figures in it's column in the Table, including loss of Labor Force count.

Quote:

Comparing to The Great Depression: the Unemployment peaked in 1933 at 24.75% with 12.830 Million unemployed. In 1932 there were 12.060 M unemployed, and 11.340M in 1934, 10.610 in 1935.
The 5 year stretch from 2009 to 2014 exceeded 12.9 Million each year, more Unemployed than the Great Depression. And 2014 was only less with the Fake figure, but including Marginally Attached was still more than Great Depression.

The Civilian Adult Population steadily Increases, suggesting that figure is not manipulated.
The Unemployment Rate was almost doubled by Jan 2010, and the Fake figure didn't return to 2008 level until Jan 2016. This figure after 2008 was able to be artificially less by shifting more unemployed into the Marginally Attached category, which Obamanomics managed to almost double. This Jan figure didn't return to 2008 level until 2017, after Trump was Elected. With 10 Million in 2008, this count did not fall back to sub-10 Million until 2017.

The figure of Unemployed plus Marginally Attached is indisputably the real Unfake Unemployment figure. It does not return to Jan 2008 level until 2017, after Trump was Elected. For April 2018 this figure is lower than any January figure since it was created in 1994.
With Obamanomics pushing more into the Involuntary Part-Time group, this also got bloated to disguise the horrible Unemployment problems, and this Rate did not return to 2008 level until 2018.

The Jan Rate of all 3 categories combined of Obamanomics Unemployment did not fall back to 2008 level until 2018.
By 2016 the Marginally Attached plus Involuntary Part-Time counts were more than the Fake Unemployment count.

The Labor Force Participation Rate steadily dropped each year until finally reversing in 2017, Trump's first year.

Some have mentioned concern regard a tight Labor Market, too many vacant jobs without enough bodies to fill them.
But we should remember to consider the Labor Participation Rate. At the turn of the century it was around 67%, and in the later Bush43 period it was 66%.
Just because Obamanomics was able to drive it down to the 62% range does not mean that is the new norm. That 5% loss of Participation Rate amounts to about 13 Million potential employees.
Sure, they may not need to live in their mom's basement anymore if they become employed, but life can just be rough.

For March 2019, the Marginally Attached raw count is the lowest since Jan 2001, and the percentage of 0.8 is the lowest on the table.
Comparing to March 2018, the U-3 is 0.2% less, the Marginally Attached is 0.1% less, the Involuntary Part-Time is 0.3% less, and the U-6 is 0.6% less.
Most of the time, the April U-6 drops about 0.8%, so next month we'll likely see record low numbers across the board.
For April 2021, BLS admits that March had 636,000 unemployed counted as employed, and in April had 1,200,000 unemployed counted as employed.




NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Friday, May 6, 2022 12:00 PM

JEWELSTAITEFAN



This Table of Data, which includes Not Fully Employed Rate.

I will refer to this set of data as Table JSF-URF-3

I will post some actual numbers and let the comparisons and discussion follow.

The BLS uses both Seasonally Adjusted figures and Unadjusted figures, and interchanges them without clearly identifying so. I will use only the Unadjusted numbers, to help maintain clarity and transparency.

Some numbers may have a 0 placed as first digit, to maintain column form in this format.

The 1st column of numbers is the Unemployed.
The 2nd column is what is called Marginally Attached to the Labor Force, which is included in the Want A Job Now category but NOT included in the Labor Force category and therefore excluded from the reported Unemployment category.
The 3rd column is the Involuntary Part-Time workers, who are Not Employed Full Time due to poor Economy, and want, are able to work FT. The 4th column of numbers is the sum of the 1st, 2nd, and 3rd columns. 5th column is the Rate for column 4 figure, divided by Labor Force.

The 6th column of numbers is the Subtotal of columns 1 and 3, Unemployed plus Involuntary Part-Time.
The 7th column is Labor Force minus column 6. This is also Employed minus column 3 Involuntary Part-Time. This is not a figure identified by BLS, so I will call it Actually Fully Employed. This is Employed Full-time plus Voluntary Part-Time.

