REAL WORLD EVENT DISCUSSIONS

Will Your State Regain It's Representation Next Decade?

POSTED BY: JEWELSTAITEFAN
UPDATED: Sunday, November 24, 2024 03:53
SHORT URL:
VIEWED: 10840
PAGE 3 of 3

Thursday, December 23, 2021 3:18 AM

JEWELSTAITEFAN


https://www.census.gov/newsroom/press-releases/2021/2021-population-es
timates.html



Since April 1, 2020 (Census Day), the nation’s population increased from 331,449,281 to 331,893,745, a gain of 444,464, or 0.13%.
Between July 1, 2020, and July 1, 2021, the nation’s growth was due to natural increase (148,043), which is the number of excess births over deaths, and net international migration (244,622). This is the first time that net international migration (the difference between the number of people moving into the country and out of the country) has exceeded natural increase for a given year.



The South, with a population of 127,225,329, was the most populous of the four regions (encompassing 38.3% of the total national population) and was the only region that had positive net domestic migration of 657,682 (the movement of people from one area to another within the United States) between 2020 and 2021. The Northeast region, the least populous of the four regions with a population of 57,159,838 in 2021, experienced a population decrease of -365,795 residents due to natural decrease (-31,052) and negative net domestic migration (-389,638).

The West saw a gain in population (35,868) despite losing residents via negative net domestic migration (-144,941). Growth in the West was due to natural increase (143,082) and positive net international migration (38,347).

Between 2020 and 2021, 33 states saw population increases and 17 states and the District of Columbia lost population, 11 of which had losses of over 10,000 people. This is a historically large number of states to lose population in year.



State Highlights
With a population of 29,527,941 in 2021, Texas had the largest annual and cumulative numeric gain, increasing by 310,288 (1.1%) and 382,436 (1.3%), respectively.
While gaining population through net international migration (27,185), the growth in Texas in the last year was primarily due to gains from net domestic migration (170,307) and natural increase (113,845).
Idaho had the fastest annual and cumulative population increase, growing by 2.9% (53,151) in the last year, and by 3.4% (61,817) since April 1, 2020.
Idaho made modest gains from natural increase (4,398) and net international migration (413); however, the main driver of its fast increase was net domestic migration (48,876).
New York had the largest annual and cumulative numeric population decline, decreasing by 319,020 (1.6%) and 365,336 (1.8%), respectively.
New York’s declining population in the last year was attributed to negative domestic migration (-352,185).
Over the past year, the District of Columbia’s population declined by 2.9%, or 20,043 residents, to a population of 670,050 in 2021. This was the largest annual percent decrease in the nation.
The decline in the District of Columbia’s population can be attributed to negative net domestic migration (-23,030), which was large enough to offset gains from natural increase (2,171) and net international migration (1,128).
Three states had populations above 20 million in 2021: California (39,237,836), Texas (29,527,941) and Florida (21,781,128). New York dropped below 20 million people in the last year, decreasing from 20,154,933 to 19,835,913.
Components of Change Highlights
The largest net domestic migration gains were in Florida (220,890), Texas (170,307) and Arizona (93,026).
All 50 states and the District of Columbia saw positive net international migration. Florida (38,590), Texas (27,185) and New York (18,307) had the largest population gains from net international migration.
Twenty-five states experienced natural decrease in 2021, where there were more deaths than births. This was attributed to further decreases in fertility combined with increased mortality. Florida had the highest natural decrease at -45,248, followed by Pennsylvania (-30,878) and Ohio (-15,811).
In 2021, 20 states and the District of Columbia lost residents via net domestic migration. Largest domestic migration losses were in California (-367,299), New York (-352,185) and Illinois (-122,460).



Table 1.
Top 10 Most Populous States: 2021
Rank Geographic Area April 1, 2020
(Estimates Base) July 1, 2020 July 1, 2021

Rnk ST | Apr 1, 20 | July 1,2020 | July 1, 2021
1. CA | 39,538,223 | 39,499,738 | 39,237,836
2. TX | 29,145,505 | 29,217,653 | 29,527,941
3. FL | 21,538,187 21,569,932 21,781,128
4. NY | 20,201,249 20,154,933 19,835,913
5. PA | 13,002,700 12,989,625 12,964,056
6. IL | 12,812,508 12,785,245 12,671,469
7. OH | 11,799,448 11,790,587 11,780,017
8. GA | 10,711,908 10,725,800 10,799,566
9. NC | 10,439,388 10,457,177 10,551,162
10 MI | 10,077,331 10,067,664 10,050,811

Table 2.
Top 10 States in Numeric Growth, 2020 to 2021
Rank Geographic Area April 1, 2020
(Estimates Base) July 1, 2020 July 1, 2021 Numeric Growth
1 Texas 29,145,505 29,217,653 29,527,941 310,288
2 Florida 21,538,187 21,569,932 21,781,128 211,196
3 Arizona 7,151,502 7,177,986 7,276,316 98,330
4 North Carolina 10,439,388 10,457,177 10,551,162 93,985
5 Georgia 10,711,908 10,725,800 10,799,566 73,766
6 South Carolina 5,118,425 5,130,729 5,190,705 59,976
7 Utah 3,271,616 3,281,684 3,337,975 56,291
8 Tennessee 6,910,840 6,920,119 6,975,218 55,099
9 Idaho 1,839,106 1,847,772 1,900,923 53,151
10 Nevada 3,104,614 3,114,071 3,143,991 29,920
Table 3.
Top 10 States in Percent Growth, 2020 to 2021
Rank Geographic Area April 1, 2020
(Estimates Base) July 1, 2020 July 1, 2021 Percent Growth
1 Idaho 1,839,106 1,847,772 1,900,923 2.9%
2 Utah 3,271,616 3,281,684 3,337,975 1.7%
3 Montana 1,084,225 1,086,193 1,104,271 1.7%
4 Arizona 7,151,502 7,177,986 7,276,316 1.4%
5 South Carolina 5,118,425 5,130,729 5,190,705 1.2%
6 Delaware 989,948 991,886 1,003,384 1.2%
7 Texas 29,145,505 29,217,653 29,527,941 1.1%
8 Florida 21,538,187 21,569,932 21,781,128 1.0%
9 Nevada 3,104,614 3,114,071 3,143,991 1.0%
10 South Dakota 886,667 887,099 895,376 0.9%
Table 4.
Top 10 States (or Equivalent)in Numeric Decline, 2020 to 2021
Rank Geographic Area April 1, 2020
(Estimates Base) July 1, 2020 July 1, 2021 Numeric Decline
1 New York 20,201,249 20,154,933 19,835,913 -319,020
2 California 39,538,223 39,499,738 39,237,836 -261,902
3 Illinois 12,812,508 12,785,245 12,671,469 -113,776
4 Massachusetts 7,029,917 7,022,220 6,984,723 -37,497
5 Louisiana 4,657,757 4,651,203 4,624,047 -27,156
6 Pennsylvania 13,002,700 12,989,625 12,964,056 -25,569
7 District of Columbia 689,545 690,093 670,050 -20,043
8 Michigan 10,077,331 10,067,664 10,050,811 -16,853
9 New Jersey 9,288,994 9,279,743 9,267,130 -12,613
10 Ohio 11,799,448 11,790,587 11,780,017 -10,570
Table 5.
Top 10 States (or Equivalent) in Percent Decline, 2020 to 2021
Rank Geographic Area April 1, 2020
(Estimates Base) July 1, 2020 July 1, 2021 Percent Decline
1 District of Columbia 689,545 690,093 670,050 -2.9%
2 New York 20,201,249 20,154,933 19,835,913 -1.6%
3 Illinois 12,812,508 12,785,245 12,671,469 -0.9%
4 Hawaii 1,455,271 1,451,911 1,441,553 -0.7%
5 California 39,538,223 39,499,738 39,237,836 -0.7%
6 Louisiana 4,657,757 4,651,203 4,624,047 -0.6%
7 Massachusetts 7,029,917 7,022,220 6,984,723 -0.5%
8 North Dakota 779,094 778,962 774,948 -0.5%
9 West Virginia 1,793,716 1,789,798 1,782,959 -0.4%
10 Mississippi 2,961,279 2,956,870 2,949,965 -0.2%

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Thursday, December 23, 2021 4:20 AM

JEWELSTAITEFAN

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Friday, December 24, 2021 1:03 AM

JEWELSTAITEFAN


I noticed that the new release from Census Bureau use numbers for "2020 Census" which do not match any other numbers that the Biden massagers have provided before.

Just more lies from Biden.

So I'll compare the numbers that the Biden Census released for the Official 2020 Census, and then the numbers just released 2 days ago for that exact same April 1 2020 Census.


And I plan to recalculate the reapportionment using the newest incarnation of Census 2020 numbers.

https://www.census.gov/quickfacts/fact/table/VA,ID,US/PST120221


Columns
My projected 2020 pop (from my 14 Jan 2020 post - before covid, Lockdowns, exodus from CA, NY),
2020 Vintage est pop (released Dec 2020),
Percent difference between 2019 estimate and 2020 Vintage estimate.
Lord Darth Obiden's massaged pop data as Census2020 (released 26 April 2021)
Lord Darth Obiden's massaged population data as Census2020 (1 April, released 22 Dec 2021)
Lord Darth Obiden's population data as Vintage 1 July 2020


ST St Proj2020 2020Vint | 2020Cens | New 2020 V20July1
CA 53 39550199 39368078 | 39576757 | 39538223 39499738
TX 36 29271292 29360759 | 29183290 | 29145505 29217653
NY 27 19397469 19336776 | 20215751 | 20201249 20154933
FL 27 21652802 21733312 | 21570527 | 21538187 21569932
IL 18 12633384 12587530 | 12822739 | 12812508 12785245

PA 18 12802789 12783254 | 13011844 | 13002700 12989625
OH 16 11698669 11693217 | 11808848 | 11799448 11790587
MI 14 09988946 09966555 | 10084442 | 10077331 10067664
GA 14 10697142 10710017 | 10725274 | 10711908 10725800
NC 13 10567936 10600823 | 10453948 | 10439388 10457177

NJ 12 08879314 08882371 | 09294493 | 09288994 09279743
VA 11 08561194 08590563 | 08654542 | 08631393
WA 10 07683161 07693612 | 07715946 | 07705281
MA 09 06899904 06893574 | 07033469 | 07029917 07022220
IN 09 06759761 06754953 | 06790280 | 06785528

AZ 09 07369237 07421401 | 07158923 | 07151502 07177986
TN 09 06872331 06886834 | 06916897 | 06910840 06920119
MO 08 06149282 06151548 | 06160281 | 06154913
MD 08 06053089 06055802 | 06185278 | 06177224
WI 08 05833705 05832655 | 05897473 | 05893718

MN 08 05664669 05657342 | 05709752 | 05706494
CO 07 05809323 05807719 | 05782171 | 05773714
AL 07 04914813 04921532 | 05030053 | 05024279
SC 07 05197133 05218040 | 05124712 | 05118425 05130729
LA 06 04640622 04645318 | 04661468 | 04657757 04651203

KY 06 04472563 04477251 | 04509342 | 04505836
OR 05 04244625 04241507 | 04241500 | 04237256
OK 05 03969523 03980783 | 03963516 | 03959353
CT 05 03560612 03557006 | 03608298 | 03605944
IA 04 03159834 03163561 | 03192406 | 03190369

MS 04 02972496 02966786 | 02963914 | 02961279 02956870
AR 04 03023857 03030522 | 03013756 | 03011524
KS 04 02914780 02913805 | 02940865 | 02937880
UT 04 03245264 03249879 | 03275252 | 03271616 03281684
NV 04 03119767 03138259 | 03108462 | 03104614 03114071

NM 03 02099895 02106319 | 02120220 | 02117522
WV 03 01783039 01784787 | 01795045 | 01793716 01789798
NE 03 01941004 01937552 | 01963333 | 01961504
ID 02 01814462 01826913 | 01841377 | 01839106 01847772
HI 02 01412331 01407006 | 01460137 | 01455271 01451911

ME 02 01348603 01350141 | 01363582 | 01362359
NH 02 01364396 01366275 | 01379089 | 01377529
RI 02 01060167 01057125 | 01098163 | 01097379
MT 01 01074863 01080577 | 01085407 | 01084225 01086193
DE 01 00979978 00986809 | 00990837 | 00989948 00991886

SD 01 -------- 00892717 | 00887770 | 00886667 00887099
AK 01 -------- 00731158 | 00736081 | 00733391
ND 01 -------- 00765309 | 00779702 | 00779094 00778962
VT 01 -------- 00623347 | 00643503 | 00643077
WY 01 -------- 00582238 | 00577719 | 00576851

T 435 ------ 329484123 | -------- | 331449281

For 2020 Census, massaged count from Dec 2021:
TOTAL RESIDENT POPULATION1 331,449,281 Puerto Rico 3,285,874
TOTAL RESIDENT POPULATION, INCLUDING PUERTO RICO 334,735,155



Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XX





NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, December 25, 2021 12:26 AM

JEWELSTAITEFAN


Now to calculate the Congressional Apportionment with the most currently massaged data for the 2020 Census - which is not the same data from the actual Census report, which apportioning was calculated from.

Quote:

Originally posted by JEWELSTAITEFAN:
I noticed that the new release from Census Bureau use numbers for "2020 Census" which do not match any other numbers that the Biden massagers have provided before.

Just more lies from Biden.

So I'll compare the numbers that the Biden Census released for the Official 2020 Census, and then the numbers just released 2 days ago for that exact same April 1 2020 Census.


And I plan to recalculate the reapportionment using the newest incarnation of Census 2020 numbers.

https://www.census.gov/quickfacts/fact/table/VA,ID,US/PST120221



Columns
My projected 2020 pop (from my 14 Jan 2020 post - before covid, Lockdowns, exodus from CA, NY),
2020 Vintage est pop (released Dec 2020),
Percent difference between 2019 estimate and 2020 Vintage estimate.
Lord Darth Obiden's massaged pop data as Census2020 (released 26 April 2021)
Lord Darth Obiden's massaged population data as Census2020 (1 April, released 22 Dec 2021)
Difference
Assumed number of seats. And accumulatice total.
Priority number. And for those priority numbers high enough, the additional seat number.



ST St Proj2020 2020Vint | 2020Cens | New 2020 Difrnc
CA 52 39550199 39368078 | 39576757 | 39538223 -38534 51/051 767768/433
TX 38 29271292 29360759 | 29183290 | 29145505 -37785 38/089 757090 737919
FL 28 21652802 21733312 | 21570527 | 21538187 -32340 28/117 755842
NY 26 19397469 19336776 | 20215751 | 20201249 -14502 26/143 762447
PA 17 12802789 12783254 | 13011844 | 13002700 -09144 16/159 788404/426 743314

IL 17 12633384 12587530 | 12822739 | 12812508 -10231 16/175 776872/427
OH 15 11698669 11693217 | 11808848 | 11799448 -09400 15/190 761651
GA 14 10697142 10710017 | 10725274 | 10711908 -13366 13/203 794019/424
NC 14 10567936 10600823 | 10453948 | 10439388 -14569 13/216 773818/430
MI 13 09988946 09966555 | 10084442 | 10077331 -07111 12/228 806832/420

NJ 12 08879314 08882371 | 09294493 | 09288994 -05499 11/239 808503/419
VA 11 08561194 08590563 | 08654542 | 08631393 -23149 10/249 822971/416 751266
WA 10 07683161 07693612 | 07715946 | 07705281 -10665 09/258 812207/418
AZ 09 07369237 07421401 | 07158923 | 07151502 -07421 09/267 753834
MA 09 06899904 06893574 | 07033469 | 07029917 -03552 09/276

TN 09 06872331 06886834 | 06916897 | 06910840 -06057 09/285
IN 09 06759761 06754953 | 06790280 | 06785528 -04752 08/293 800035/423
MD 08 06053089 06055802 | 06185278 | 06177224 -08054 08/301
MO 08 06149282 06151548 | 06160281 | 06154913 -05368 08/309
WI 08 05833705 05832655 | 05897473 | 05893718 -03755 08/317

CO 08 05809323 05807719 | 05782171 | 05773714 -08457 07/324 771544/432
MN 08 05664669 05657342 | 05709752 | 05706494 -03258 07/331 762562/435
SC 07 05197133 05218040 | 05124712 | 05118425 -06287 06/337 789790/425
AL 07 04914813 04921532 | 05030053 | 05024279 -05774 06/343 775263/429
LA 06 04640622 04645318 | 04661468 | 04657757 -03711 06/349

KY 06 04472563 04477251 | 04509342 | 04505836 -03506 05/354 822649/417
OR 06 04244625 04241507 | 04241500 | 04237256 -04244 05/359 773613/431
OK 05 03969523 03980783 | 03963516 | 03959353 -04163 05/364
CT 05 03560612 03557006 | 03608298 | 03605944 -02354 04/368 806313/421
UT 04 03245264 03249879 | 03275252 | 03271616 -03636 04/372 731555

IA 04 03159834 03163561 | 03192406 | 03190369 -02037 04/376
NV 04 03119767 03138259 | 03108462 | 03104614 -03848 04/380
AR 04 03023857 03030522 | 03013756 | 03011524 -02232 04/384
MS 04 02972496 02966786 | 02963914 | 02961279 -02635 04/388
KS 04 02914780 02913805 | 02940865 | 02937880 -02985 03/391 848081/415

NM 03 02099895 02106319 | 02120220 | 02117522 -02698 03/394
NE 03 01941004 01937552 | 01963333 | 01961504 -01829 02/396 800780/422
ID 02 01814462 01826913 | 01841377 | 01839106 -02271 02/398 750811
WV 02 01783039 01784787 | 01795045 | 01793716 -01329 02/400
HI 02 01412331 01407006 | 01460137 | 01455271 -04866 02/402

NH 02 01364396 01366275 | 01379089 | 01377529 -01560 02/404
ME 02 01348603 01350141 | 01363582 | 01362359 -01223 01/405 963333/414
RI 02 01060167 01057125 | 01098163 | 01097379 -00784 01/406 775964/428
MT 02 01074863 01080577 | 01085407 | 01084225 -01182 01/407 766662/434
DE 01 00979978 00986809 | 00990837 | 00989948 -00889 01/408 699998

SD 01 -------- 00892717 | 00887770 | 00886667 -01103 01/409
ND 01 -------- 00765309 | 00779702 | 00779094 -00608 01/410
AK 01 -------- 00731158 | 00736081 | 00733391 -02690 01/411
VT 01 -------- 00623347 | 00643503 | 00643077 -00426 01/412
WY 01 -------- 00582238 | 00577719 | 00576851 -00868 01/413

T 435 ------ 329484123 | -------- | 331449281

For 2020 Census, massaged count from Dec 2021:
TOTAL RESIDENT POPULATION1 331,449,281 Puerto Rico 3,285,874
TOTAL RESIDENT POPULATION, INCLUDING PUERTO RICO 334,735,155



Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XX


Well, golly. Although every single number for the Census 2020 (1 April, 2020) changed from April 2021 to December 2021, they were massaged enough that every State got the same apportionment as the Stolen Fake Census announced in April 2021.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Saturday, December 25, 2021 10:37 PM

JEWELSTAITEFAN


I am quite fascinated by this vanishing of so many American residents which was accomplished by Lord Darth Obiden's DEEP STATE goons (statisticians).

Quote:

Originally posted by JEWELSTAITEFAN:
Now to calculate the Congressional Apportionment with the most currently massaged data for the 2020 Census - which is not the same data from the actual Census report, which apportioning was calculated from.

Quote:

Originally posted by JEWELSTAITEFAN:
I noticed that the new release from Census Bureau use numbers for "2020 Census" which do not match any other numbers that the Biden massagers have provided before.

Just more lies from Biden.

So I'll compare the numbers that the Biden Census released for the Official 2020 Census, and then the numbers just released 2 days ago for that exact same April 1 2020 Census.


And I plan to recalculate the reapportionment using the newest incarnation of Census 2020 numbers.

https://www.census.gov/quickfacts/fact/table/VA,ID,US/PST120221




Columns
My projected 2020 pop (from my 14 Jan 2020 post - before covid, Lockdowns, exodus from CA, NY),
2020 Vintage est pop (released Dec 2020),
Percent difference between 2019 estimate and 2020 Vintage estimate.
Lord Darth Obiden's massaged pop data as Census2020 (released 26 April 2021)
Lord Darth Obiden's massaged population data as Census2020 (1 April, released 22 Dec 2021)
Difference
Assumed number of seats. And accumulatice total.
Priority number. And for those priority numbers high enough, the additional seat number.



ST St Proj2020 2020Vint | 2020Cens | New 2020 Difrnc

AK 01 -------- 00731158 | 00736081 | 00733391 -02690 .367% 01/411
HI 02 01412331 01407006 | 01460137 | 01455271 -04866 .334% 02/402
VA 11 08561194 08590563 | 08654542 | 08631393 -23149 .268% 10/249 822971/416 751266

FL 28 21652802 21733312 | 21570527 | 21538187 -32340 .150% 28/117 755842
WY 01 -------- 00582238 | 00577719 | 00576851 -00868 .150% 01/413
CO 08 05809323 05807719 | 05782171 | 05773714 -08457 .146% 07/324 771544/432
NC 14 10567936 10600823 | 10453948 | 10439388 -14569 .140% 13/216 773818/430
WA 10 07683161 07693612 | 07715946 | 07705281 -10665 .138% 09/258 812207/418
TX 38 29271292 29360759 | 29183290 | 29145505 -37785 .130% 38/089 757090 737919
MD 08 06053089 06055802 | 06185278 | 06177224 -08054 .130% 08/301

NM 03 02099895 02106319 | 02120220 | 02117522 -02698 .127% 03/394
GA 14 10697142 10710017 | 10725274 | 10711908 -13366 .125% 13/203 794019/424
SD 01 -------- 00892717 | 00887770 | 00886667 -01103 .124% 01/409
NV 04 03119767 03138259 | 03108462 | 03104614 -03848 .124% 04/380
ID 02 01814462 01826913 | 01841377 | 01839106 -02271 .123% 02/398 750811
SC 07 05197133 05218040 | 05124712 | 05118425 -06287 .123% 06/337 789790/425
AL 07 04914813 04921532 | 05030053 | 05024279 -05774 .115% 06/343 775263/429
NH 02 01364396 01366275 | 01379089 | 01377529 -01560 .113% 02/404
UT 04 03245264 03249879 | 03275252 | 03271616 -03636 .111% 04/372 731555
MT 02 01074863 01080577 | 01085407 | 01084225 -01182 .109% 01/407 766662/434
OK 05 03969523 03980783 | 03963516 | 03959353 -04163 .105% 05/364
AZ 09 07369237 07421401 | 07158923 | 07151502 -07421 .104% 09/267 753834
KS 04 02914780 02913805 | 02940865 | 02937880 -02985 .102% 03/391 848081/415

OR 06 04244625 04241507 | 04241500 | 04237256 -04244 .100% 05/359 773613/431

CA 52 39550199 39368078 | 39576757 | 39538223 -38534 .097% 51/051 767768/433
NE 03 01941004 01937552 | 01963333 | 01961504 -01829 .093% 02/396 800780/422
ME 02 01348603 01350141 | 01363582 | 01362359 -01223 .090% 01/405 963333/414
DE 01 00979978 00986809 | 00990837 | 00989948 -00889 .090% 01/408 699998
MS 04 02972496 02966786 | 02963914 | 02961279 -02635 .089% 04/388
TN 09 06872331 06886834 | 06916897 | 06910840 -06057 .088% 09/285
MO 08 06149282 06151548 | 06160281 | 06154913 -05368 .087% 08/309
IL 17 12633384 12587530 | 12822739 | 12812508 -10231 .080% 16/175 776872/427
OH 15 11698669 11693217 | 11808848 | 11799448 -09400 .080% 15/190 761651
LA 06 04640622 04645318 | 04661468 | 04657757 -03711 .080% 06/349
ND 01 -------- 00765309 | 00779702 | 00779094 -00608 .078% 01/410
KY 06 04472563 04477251 | 04509342 | 04505836 -03506 .078% 05/354 822649/417
AR 04 03023857 03030522 | 03013756 | 03011524 -02232 .074% 04/384
WV 02 01783039 01784787 | 01795045 | 01793716 -01329 .074% 02/400
NY 26 19397469 19336776 | 20215751 | 20201249 -14502 .073% 26/143 762447
RI 02 01060167 01057125 | 01098163 | 01097379 -00784 .071% 01/406 775964/428
MI 13 09988946 09966555 | 10084442 | 10077331 -07111 .071% 12/228 806832/420
IN 09 06759761 06754953 | 06790280 | 06785528 -04752 .070% 08/293 800035/423
PA 17 12802789 12783254 | 13011844 | 13002700 -09144 .070% 16/159 788404/426 743314
VT 01 -------- 00623347 | 00643503 | 00643077 -00426 .066% 01/412
CT 05 03560612 03557006 | 03608298 | 03605944 -02354 .065% 04/368 806313/421
IA 04 03159834 03163561 | 03192406 | 03190369 -02037 .064% 04/376
WI 08 05833705 05832655 | 05897473 | 05893718 -03755 .064% 08/317
NJ 12 08879314 08882371 | 09294493 | 09288994 -05499 .059% 11/239 808503/419
MN 08 05664669 05657342 | 05709752 | 05706494 -03258 .057% 07/331 762562/435
MA 09 06899904 06893574 | 07033469 | 07029917 -03552 .051% 09/276

T 435 ------- 329484123 331108434 | 330759736 -348698

For 2020 Census, massaged count from Dec 2021:
TOTAL RESIDENT POPULATION1 331,449,281 Puerto Rico 3,285,874
TOTAL RESIDENT POPULATION, INCLUDING PUERTO RICO 334,735,155



Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
XX


Well, golly. Although every single number for the Census 2020 (1 April, 2020) changed from April 2021 to December 2021, they were massaged enough that every State got the same apportionment as the Stolen Fake Census announced in April 2021.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, May 25, 2022 8:18 PM

JEWELSTAITEFAN


Bumpity for CA population Exodus.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, August 24, 2022 8:32 PM

JEWELSTAITEFAN


Geez, I have not finished some posts here. Gotta do that, when time.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Thursday, March 7, 2024 11:22 AM

JEWELSTAITEFAN


I plan to check with the current Census figures, from 1 July 2023.

This first one has the data.
https://www.census.gov/data/tables/time-series/demo/popest/2020s-state
-total.html

https://worldpopulationreview.com/states
https://www.census.gov/newsroom/press-releases/2023/population-trends-
return-to-pre-pandemic-norms.html




Originally posted by JEWELSTAITEFAN:
Now to calculate the Congressional Apportionment with the most currently massaged data for the 2020 Census - which is not the same data from the actual Census report, which apportioning was calculated from.

Quote:

Originally posted by JEWELSTAITEFAN:
I noticed that the new release from Census Bureau use numbers for "2020 Census" which do not match any other numbers that the Biden massagers have provided before.

Just more lies from Biden.

So I'll compare the numbers that the Biden Census released for the Official 2020 Census, and then the numbers just released 2 days ago for that exact same April 1 2020 Census.


And I plan to recalculate the reapportionment using the newest incarnation of Census 2020 numbers.

https://www.census.gov/quickfacts/fact/table/VA,ID,US/PST120221



Columns
2020 Vintage est pop (released Dec 2020),
Lord Darth Obiden's massaged pop data as Census2020 (released 26 April 2021)
Lord Darth Obiden's massaged population data as Census2020 (1 April, released 22 Dec 2021)
1 July 2023 Census estimate.
Assumed number of seats. And accumulative total.
Priority number. And for those priority numbers high enough, the additional seat number.



ST St 2020Vint | 2020Cens | New 2020 | July2023
CA 52 39368078 | 39576757 | 39538223 | 38965193 49/049 787245/429 771625-436
TX 38 29360759 | 29183290 | 29145505 | 30503301 38/087 792360/427 772297/435
FL 28 21733312 | 21570527 | 21538187 | 22610726 28/115 793480/426 766575
NY 26 19336776 | 20215751 | 20201249 | 19571216 24/139 798991/425 767646
PA 17 12783254 | 13011844 | 13002700 | 12961683 16/155 785917/430

IL 17 12587530 | 12822739 | 12812508 | 12549689 16/171 760936
OH 15 11693217 | 11808848 | 11799448 | 11785935 14/185 813306/417 760778
GA 14 10710017 | 10725274 | 10711908 | 11029227 14/199 761089
NC 14 10600823 | 10453948 | 10439388 | 10835491 13/212 803180/422
MI 13 09966555 | 10084442 | 10077331 | 10037261 12/224 803624/421 744011

NJ 12 08882371 | 09294493 | 09288994 | 09290841 11/235 808663/420 743862
VA 11 08590563 | 08654542 | 08631393 | 08715698 10/245 831009/416 758604
WA 10 07693612 | 07715946 | 07705281 | 07812880 10/255 744428
AZ 09 07421401 | 07158923 | 07151502 | 07431344 09/264 783332/432
TN 09 06886834 | 06916897 | 06910840 | 07126489 09/273 751197

MA 09 06893574 | 07033469 | 07029917 | 07001399 09/282
IN 09 06754953 | 06790280 | 06785528 | 06862199 08/290 808717/419
MO 08 06151548 | 06160281 | 06154913 | 06196156 08/298 730223
MD 08 06055802 | 06185278 | 06177224 | 06180253 08/306
WI 08 05832655 | 05897473 | 05893718 | 05910955 08/314

CO 08 05807719 | 05782171 | 05773714 | 05877610 07/321 785428/431
MN 08 05657342 | 05709752 | 05706494 | 05737915 07/328 766761
SC 07 05218040 | 05124712 | 05118425 | 05373555 07/335 718071
AL 07 04921532 | 05030053 | 05024279 | 05108468 06/341 788253/428
LA 06 04645318 | 04661468 | 04657757 | 04573749 06/347 705744

KY 06 04477251 | 04509342 | 04505836 | 04526154 06/353
OR 06 04241507 | 04241500 | 04237256 | 04233358 05/358 772901/434
OK 05 03980783 | 03963516 | 03959353 | 04053824 05/363 740123
CT 05 03557006 | 03608298 | 03605944 | 03617176 04/367 808825/418
UT 04 03249879 | 03275252 | 03271616 | 03417734 04/371 764228

IA 04 03163561 | 03192406 | 03190369 | 03207004 04/375
NV 04 03138259 | 03108462 | 03104614 | 03194176 04/379
AR 04 03030522 | 03013756 | 03011524 | 03067732 04/383
KS 04 02913805 | 02940865 | 02937880 | 02940546 04/387
MS 04 02966786 | 02963914 | 02961279 | 02939690 03/390 848615/415

NM 03 02106319 | 02120220 | 02117522 | 02114371 03/393 610366
NE 03 01937552 | 01963333 | 01961504 | 01978379 03/396
ID 02 01826913 | 01841377 | 01839106 | 01964726 02/398 802096/423
WV 02 01784787 | 01795045 | 01793716 | 01770071 02/400
HI 02 01407006 | 01460137 | 01455271 | 01435138 02/402

NH 02 01366275 | 01379089 | 01377529 | 01402054 02/404
ME 02 01350141 | 01363582 | 01362359 | 01395722 02/406
MT 02 01080577 | 01085407 | 01084225 | 01132812 01/407 801019/424
RI 02 01057125 | 01098163 | 01097379 | 01095962 01/408 774962/433
DE 01 00986809 | 00990837 | 00989948 | 01031890 01/409 729656

SD 01 00892717 | 00887770 | 00886667 | 00919318 01/410
ND 01 00765309 | 00779702 | 00779094 | 00783926 01/411
AK 01 00731158 | 00736081 | 00733391 | 00733406 01/412
VT 01 00623347 | 00643503 | 00643077 | 00647464 01/413
WY 01 00582238 | 00577719 | 00576851 | 00584057 01/414

T 435 329484123 | ------- | 331449281

For 2020 Census, massaged count from Dec 2021:
TOTAL RESIDENT POPULATION1 331,449,281 Puerto Rico 3,285,874
