REAL WORLD EVENT DISCUSSIONS

Which States Were 2020 Election Theft Perps?

POSTED BY: JEWELSTAITEFAN
UPDATED: Thursday, August 21, 2025 02:26
SHORT URL:
VIEWED: 494
PAGE 1 of 1

Thursday, August 21, 2025 2:08 AM

JEWELSTAITEFAN


These figures are from FEC.gov.
They are rounded. Only Trump and Libtard counts are listed. Some states had significant counts for other parties - like, IIRC, UT in 2016.

Figures in thousands.

US ## CensusCt | 2024 Gen Election 2020 Gen Election 2016 Gen Election
ST CD 2020Vint | Trmp Kama Total | Trmp Biden Total | Trump HRC Total
CA 52 39368078 | 6082 9276 15358 | 6006 11110 17116 | 4484 8754 13238
TX 38 29360759 | 6394 4835 11229 | 5890 05259 11149 | 4685 3878 08563
FL 28 21733312 | 6110 4683 10793 | 5669 05297 10966 | 4618 4505 09123
NY 26 19336776 | 3579 4619 08198 | 3245 05231 08476 | 2820 4556 07376
PA 17 12783254 | 3543 3423 06966 | 3378 03458 06836 | 2971 2926 05897

IL 17 12587530 | 2449 3063 05512 | 2447 03472 05919 | 2146 3091 05237
OH 15 11693217 | 3180 2534 05724 | 3155 02679 05834 | 2841 2394 05235
GA 14 10710017 | 2663 2548 05211 | 2462 02474 04936 | 2089 1878 03967
NC 14 10600823 | 2898 2715 05613 | 2759 02684 05443 | 2363 2189 04552
MI 13 09966555 | 2817 2737 05554 | 2650 02864 05454 | 2280 2269 04549

NJ 12 08882371 | 1968 2221 04189 | 1883 02608 04491 | 1602 2148 03750
VA 11 08590563 | 2074 2334 04408 | 1962 02414 04376 | 1769 1981 03750
WA 10 07693612 | 1531 2246 03777 | 1585 02370 03935 | 1222 1743 02965
AZ 09 07421401 | 1770 1583 03353 | 1662 01672 03334 | 1252 1161 02413
TN 09 06886834 | 1967 1056 03023 | 1852 01144 02996 | 1523 0871 02394

MA 09 06893574 | 1251 2127 03378 | 1167 02382 03549 | 1091 1995 03086
IN 09 06754953 | 1720 1164 02884 | 1730 01242 02972 | 1557 1033 02590
MO 08 06151548 | 1752 1201 02953 | 1719 01253 02972 | 1595 1071 02666
MD 08 06055802 | 1035 1903 02938 | 0976 01985 02961 | 0943 1678 02621
WI 08 05832655 | 1698 1668 03366 | 1610 01631 03241 | 1405 1383 02788

CO 08 05807719 | 1377 1728 03105 | 1365 01804 03169 | 1202 1339 02541
MN 08 05657342 | 1519 1657 03176 | 1484 01717 03701 | 1323 1368 02691
SC 07 05218040 | 1484 1028 02512 | 1385 01092 02977 | 1155 0855 02010
AL 07 04921532 | 1463 0772 02235 | 1441 0 850 02291 | 1318 0730 02048
LA 06 04645318 | 1208 0767 01975 | 1256 0 856 02112 | 1179 0780 01959

KY 06 04477251 | 1337 0704 02041 | 1327 0 772 02099 | 1203 0629 01832
OR 06 04241507 | 0919 1241 02160 | 0958 01340 02298 | 0782 1002 01784
OK 05 03980783 | 1036 0500 01536 | 1020 0 504 01524 | 0949 0420 01369
CT 05 03557006 | 0737 0992 01729 | 0715 01081 01796 | 0673 0898 01571
UT 04 03249879 | 0884 0563 01447 | 0865 0 560 01425 | 0515 0311 * 826

IA 04 03163561 | 0927 0707 01634 | 0898 0 759 01657 | 0801 0654 01455
NV 04 03138259 | 0751 0705 01456 | 0670 0 703 01373 | 0512 0539 01051
AR 04 03030522 | 0759 0397 01156 | 0761 0 424 01185 | 0685 0380 01065
KS 04 02913805 | 0759 0545 01304 | 0771 0 570 01341 | 0671 0427 01098
MS 04 02966786 | 0748 0467 01215 | 0757 0 539 01296 | 0701 0485 01186

NM 03 02106319 |
NE 03 01937552 |
ID 02 01826913 |
WV 02 01784787 |
HI 02 01407006 |

NH 02 01366275 |
ME 02 01350141 |
MT 02 01080577 |
RI 02 01057125 |
DE 01 00986809 |

SD 01 00892717 |
ND 01 00765309 |
AK 01 00731158 |
VT 01 00623347 |
WY 01 00582238 |

T 435 329484123 |

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Thursday, August 21, 2025 2:22 AM

6IXSTRINGJACK


A year ago, back in the world that no longer exists, I probably would have told you to only bother with swing states.

Now I'm not so sure...

Why wouldn't a state like IL or CA also cheat when nobody is looking over their shoulders, just to bump the numbers and make it look like Democrats always win the popular vote. For all we know, Democrats might not have actually won the popular vote one single time this century.

--------------------------------------------------

"I don't find this stuff amusing anymore." ~Paul Simon

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Thursday, August 21, 2025 2:26 AM

JEWELSTAITEFAN


Quote:

Originally posted by 6ixStringJack:
A year ago, back in the world that no longer exists, I probably would have told you to only bother with swing states.

Now I'm not so sure...

Why wouldn't a state like IL or CA also cheat when nobody is looking over their shoulders, just to bump the numbers and make it look like Democrats always win the popular vote. For all we know, Democrats might not have actually won the popular vote one single time this century.

--------------------------------------------------

"I don't find this stuff amusing anymore." ~Paul Simon

Answer: local races, State Senate, legislature, Gov, AG, DA, Mayor.


eta: sorry, I thought you asked why would they.


Almost all of those lost states did have inflated vote counts, but they didn't have effect on Electoral College.

When I first looked at the data, it seemed like a few states had misplaced their Trump votes in 2020, but now those aren't jumping out at me.

Every city in every state, I expect Libtards to cheat to retain power.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

YOUR OPTIONS

NEW POSTS TODAY

USERPOST DATE
JEWELSTAITEFAN 08.21 02:08
6ixStringJack 08.21 02:22
JEWELSTAITEFAN 08.21 02:26

OTHER TOPICS

DISCUSSIONS
Trunp loses again in Court
Thu, August 21, 2025 14:43 - 771 posts
It's Time To Get Rid of Mail-In Ballots: President Donald Trump
Thu, August 21, 2025 14:30 - 14 posts
The State of Freedom in Ukraine
Thu, August 21, 2025 14:08 - 116 posts
You don't have to be black to be profiled in this country
Thu, August 21, 2025 14:02 - 106 posts
Other Elections on Planet Earth.
Thu, August 21, 2025 13:57 - 66 posts
Do you feel like the winds of change are blowing today too?
Thu, August 21, 2025 12:21 - 3014 posts
Jewish monsters
Thu, August 21, 2025 12:08 - 2 posts
Russia Invades Ukraine. Again
Thu, August 21, 2025 11:43 - 8775 posts
Judge in Shithole country República de Colombia South America fired / suspended for showing up to court half naked smoking a cigarette
Thu, August 21, 2025 11:41 - 4 posts
Tariffs.... Wins/Losses
Thu, August 21, 2025 11:24 - 48 posts
India
Thu, August 21, 2025 11:22 - 186 posts
Trump Presidency 2024 - predictions
Thu, August 21, 2025 09:58 - 62 posts

FFF.NET SOCIAL