Sign Up | Log In
REAL WORLD EVENT DISCUSSIONS
All things Space
Saturday, September 20, 2025 10:37 AM
JAYNEZTOWN
Sunday, September 21, 2025 8:00 AM
Sunday, September 21, 2025 8:01 AM
Saturday, September 27, 2025 6:42 AM
Monday, September 29, 2025 6:02 AM
Friday, October 3, 2025 3:37 AM
Wednesday, October 8, 2025 11:17 AM
Tuesday, October 14, 2025 6:34 AM
Tuesday, October 21, 2025 4:04 AM
Friday, October 24, 2025 12:04 PM
Tuesday, October 28, 2025 5:46 AM
Thursday, November 13, 2025 12:40 PM
Wednesday, November 19, 2025 3:30 PM
THG
Keep it real please
Friday, November 21, 2025 5:24 AM
Thursday, November 27, 2025 1:34 PM
Sunday, November 30, 2025 9:53 AM
Monday, December 1, 2025 6:40 AM
Monday, December 8, 2025 6:23 PM
Tuesday, December 9, 2025 12:42 PM
Thursday, December 11, 2025 9:37 AM
Quote:Originally posted by THG: New Milky Way map reveals a wave of stars in our galaxy's outer reaches A new map reveals the outskirts of the Milky Way galaxy, including a wave of stars disturbed by a small galaxy on a collision course with our own. https://www.msn.com/en-us/news/technology/new-milky-way-map-reveals-a-wave-of-stars-in-our-galaxy-s-outer-reaches/ar-BB1g1rgF?ocid=msedgntp
YOUR OPTIONS
NEW POSTS TODAY
OTHER TOPICS
FFF.NET SOCIAL