REAL WORLD EVENT DISCUSSIONS

Trump effect: Study finds 1 million illegal immigrants have left U.S. since January

POSTED BY: 6IXSTRINGJACK
UPDATED: Tuesday, February 10, 2026 20:46
SHORT URL:
VIEWED: 1583
PAGE 2 of 2

Wednesday, December 17, 2025 7:35 AM

JAYNEZTOWN


Trump claimed 51 million illegals, ordinary illegals but also drug dealers, terrorists, rapists, people who eat cats and dogs entered the USA

FIFTY ONE million

https://www.yahoo.com/news/no-51m-illegals-not-entered-203512760.html

mid-Terms?

at the current rate it would take until 2076 to deport them

thats almost the 22nd Century

NOTIFY: N   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Tuesday, February 10, 2026 8:46 PM

JEWELSTAITEFAN



Updating with December's Jobs Report from January:
Quote:

Originally posted by JEWELSTAITEFAN:
Quote:

Originally posted by 6ixStringJack:
Quote:

Originally posted by JEWELSTAITEFAN:
Interesting.

The Employment Situation report, which gives the unemployment rate, gets it's population data from Census.
On the first friday of July, I wonder if this correction will show up.

Normally almost 200K additional people are added per month, and 1.5-2.5 million per year.

Correction of 1 million for the last 6 months should be evident.

Should be interesting to see.

I agree.

Please keep this thread in mind and keep us up to date on this one.

Any solid correlation provided would be excellent news.

--------------------------------------------------

"I don't find this stuff amusing anymore." ~Paul Simon

Alright, so I took a look at some of this.
Turns out, the BLS Jobs Report actually does publish the raw numbers, sort of. The data referred to is in Table A-7 each month. The A-series of Tables are from the survey which is performed by Census, but the census population figures each month are not correlated, not aligned with this A-7 data.
https://www.bls.gov/news.release/empsit.t07.htm

The Census (Dept of Commerce) does not seem to actually publish or report the data. But they do compile the surveys and data, provided to BLS - yet also provide BLS with Population data which they refuse to correct/align until January. And then BLS publishes this data provided by Census.

I have not used, watched, or kept track of these figures - because they do not directly control the numbers used to relate Unemployment.
I think I'll try to list some of this data, but due to BLS revisions, I won't be able to ensure continuity of data. The Unemployment data I post and update is from was is initially published, and not retroactively revised, changed, altered. But the available data now will obviously be whatever BLS has archived.

Table B-1 gives Total nonfarm employees, Private, Government, Federal Government, State Government, Local Government.

Quote:

Originally posted by JEWELSTAITEFAN:
I will use only the Unadjusted numbers, to help maintain clarity and transparency.

Legend:
1st data column is Civilian Population.
2nd is Labor Force.
3rd is Foreign Born Population.
4th is the increase since same month last year.
5th is the increase since January.
6th is the count below the preceding peak count.
7th is Foreign Born Labor Force.
8th is LF increase since January.
9th is LF drop since the preceding peak count.
10th is Foreign Born Employed.
11th is Foreign Born Unemployed.
12th is Total nonfarm employees, of the total employed Labor Force.
13th is Government Employees. Then are Federal, State, and Local..




Mo/Yr Unemp Pcnt WAJb Pcnt SubTtl Pcnt InvPT Pcnt Total Prcnt CivPop LbrFrc Prtc% U-6
Mo/Yr CivPop LbrFrc FBPop >LYr > Jan < Pk FB LF > Jan < Pk FBEmp Unem | Ttl nf Govrn Fed State Local
Jan98 204238 135951
Jan99 206719 137943
Jan00 208782 139621
Jan01 210889 141049
Jan02 213089 141074

Jan02 216506 143228
Jan03 219897 145301
Jan04 222161 146068
Jan05 224837 147125
Jan06 227553 149090
Jan07 230650 151924
Jan08 232616 152828
Jan09 234739 153445
Jan10 16147 10.6% 6108 4.0% 22255 14.6% 9161 5.9% 31416 20.5% 236832 152957
Jan11 14937 09.8% 6643 4.3% 21580 14.1% 9027 6.0% 30607 20.1% 238704 152536
Jan12 13541 08.8% 6495 4.3% 20036 13.1% 8747 5.7% 28783 18.8% 242269 153485
Jan13 13181 08.5% 6781 4.4% 19962 12.9% 8506 5.5% 28468 18.4% 244663 154794
Jan14 10855 07.0% 6508 4.2% 17363 11.2% 7617 5.0% 24980 16.2% 246915 154381
Jan15 09498 06.1% 6467 4.1% 15965 10.2% 7125 4.6% 23090 14.8% 249723 156050
Jan16 08309 05.3% 6166 3.9% 14475 09.2% 6234 4.0% 20709 13.2% 252397 157347
Jan17 08149 05.1% 5934 3.8% 14083 08.9% 6127 3.8% 20210 12.7% 254082 158676
Jan18 07189 04.5% 5364 3.3% 12553 07.8% 5380 3.4% 17933 11.2% 256780 160037 62.3 08.9
Jan19 07140 04.4% 5435 3.4% 12575 07.8% 5543 3.4% 18118 11.2% 258239 162104 62.8 08.8
Jan20 06504 04.0% 5107 3.1% 11611 07.1% 4605 2.8% 16216 09.9% 259502 163497 63.0 07.7
Jan21 10851 06.8% 7129 4.5% 17980 11.3% 6284 3.9% 24264 15.2% 260851 159234 61.0 12.0
Jan22 07207 04.4% 5872 3.6% 13079 08.0% 4094 2.5% 17173 10.5% 263202 162825 61.9 07.9
Jan23* 6378 03.9% 5466 3.3% 10844 06.6% 4401 2.7% 15245 09.2% 265962 165070 62.1 07.4
Jan24 06778 04.1% 5964 3.6% 12742 07.7% 4803 2.9% 17545 10.5% 267540 166428 62.2 08.0


Jan18 256780 160037 42625 ???? ???? ???? 27754 ???? ???? 26453 1300 | 145428 22225 2786 5054 14385
Feb18 07091 04.4% 5152 3.2% 12243 07.6% 5241 3.2% 17484 10.8% 256934 161494
Mar18 06671 04.1% 4793 3.0% 11464 07.1% 4975 3.1% 16439 10.2% 257097 161548
Apr18 05932 03.7% 5010 3.1% 10942 06.8% 4631 2.9% 15573 09.7% 257272 161280 62.7 07.4
May18 05657 03.6% 5696 3.5% 11353 07.0% 4677 2.9% 16030 09.9% 257454 161765 62.8 07.3
Jun18 06812 04.2% 5654 3.5% 12466 07.6% 4974 3.0% 17440 10.7% 257642 163277 63.4 08.1
Jul18 06730 04.1% 5483 3.3% 12213 07.5% 4701 2.9% 16914 10.3% 257843 163734 63.5 07.9
Aug18 06370 03.9% 5534 3.4% 11904 07.3% 4263 2.6% 16167 09.9% 258066 161909 62.7 07.4
Sep18 05766 03.6% 5070 3.1% 10836 06.7% 4238 2.6% 15074 09.3% 258290 161958 62.7 07.1
Oct18 05771 03.5% 5048 3.1% 10819 06.6% 4169 2.6% 14988 09.2% 258514 162723 62.9 07.0
Nov18 05650 03.5% 5060 3.1% 10710 06.6% 4512 2.8% 15222 09.4% 258708 162665 62.9 07.2
Dec18 06029 03.7% 5121 3.1% 11150 06.8% 4621 2.8% 15771 09.6% 258888 162510 62.8 07.5

Jan19 258239 162104 42909 0284 00284 ???? 28686 00932 ???? 27381 1305 |
Feb19 258392 162793
Mar19 06382 03.9% 4887 3.0% 11269 06.9% 4548 2.8% 15817 09.7% 258537 162823 63.0 07.5
Apr19 05387 03.3% 4951 3.1% 10338 06.4% 4424 2.7% 14762 09.1% 258693 162097 62.7 06.9
May19 05503 03.4% 5500 3.4% 11003 06.8% 4070 2.5% 15073 09.3% 258861 162655 62.8 06.7
Jun19 259037 164120
Jul19 06556 04.0% 5289 3.2% 11845 07.2% 4017 2.4% 15862 09.6% 259225 164941 63.6 07.3
Aug19 259432 164019 42764 0069 -0145 ? 28153 -0533 ? 27272 0881 | 151607 21652 2854 4925 13873
Sep19 259638 163943 42685 -427 -0224 ? 28121 -0565 ? 27392 0729 | 152016 22622 2846 5246 14530
Oct19 259845 164576 42326 -725 -0583 ? 28067 -0619 ? 27346 0722 | 153001 23006 2832 5355 14819
Nov19 260020 164386 42876 -434 -0033 ? 28468 -0218 ? 27693 0775 |
Dec19 260181 164007 42438 -547 -0471 ???? 28086 -0600 ? 27223 0863 |

Jan20 259502 163497 42362 -547 -0547 ???? 28189 -0497 ???? 27066 1124 | 150055 22650 2835 5185 14630
Feb20 259628 164235
Mar20 259758 162537
Apr20 259896 155830
May20 260047 157975 42496 ? ? 00134 26622 22434 4188 | 133419 21619 2875 5027 13717
Jun20 260204 160883 42198 ? ? -0164 26823 23130 3693 | 138501 21234 2889 4777 13568
Jul20 260373 161374 42079 ? ? -0283 27349 23946 3404 | 139107 20310 2919 4703 12688
Aug20 260558 160966 42041 -723 -0321 27325 24551 2774 | 140728 21024 3161 4784 13079
Sep20 260742 160073 41810 -875 -0552 26712 24419 2293 | 141946 21845 3121 5066 13658
Oct20 260925 161053 41891 -435 -0471 26919 24865 2055 | 143568 21987 2978 5118 13891
Nov20 261085 160468 42730 -146 00368 27494 25644 1850 | 144121 21993 2895 5112 13986

Dec20 261230 160017 42947 0509 00585 27529 25512 2017 | 143602 21800 2905 5039 13856

Jan21 260851 159234 43086 0724 00724 ? ? 27549 -0640 ? ? 25318 2231 |
Feb21 260918 160008
Mar21 261003 160397 | 143315 21894 2861 5130 13903
Apr21 261103 160379 | 144397 21990 2882 5145 13963
May21 261210 160607 42869 0373 -0217 ???? 27327 -0222 ???? 25789 1537 | 145355 21949 2882 5013 14054
Jun21 261338 162167 42796 0596 -0290 ???? 27653 00104 ???? 26059 1594 | 146578 21668 2886 4808 13974
Jul21 261469 162817 42818 0739 -0132 ???? 27712 00163 ???? 26216 1496 | 146536 20762 2894 4737 13391
Aug21 261611 161788 42890 0849 -0124 ???? 27916 00367 ???? 26453 1464 | 147012 21069 2887 4793 13389
Sep21 261766 161392 43111 1301 00025 ???? 28100 00551 ???? 26816 1284 | 147650 21959 2888 5103 13968
Oct21 261908 161863 43449 1558 00363 ???? 28564 01015 ???? 27341 1224 | 149245 22206 2875 5186 14145
Nov21 262029 162099 44048 1318 00962 ???? 28895 01346 ???? 27853 1043 |
Dec21 262136 161696 44172 1225 01086 ???? 28760 01211 ???? 27691 1069 |

Jan22 263202 162825 44624 1538 1538 ? ? 29255 01706 ? ? 27978 1277 | 147932 21939 2864 4998 14077
Feb22 263324 163725 44718 ? ? 00094 ? ? 29229 -0026 ? ? 28138 1092 | 149606 22268 2860 5183 14225
Mar22 263444 164274 44456 ? ? -0168 ? ? 29159 -0096 ? ? 28172 0986 | 150411 22326 2853 5187 14286
Apr22 263559 163449 45016 ? ? 00392 ? ? 29458 00203 ? ? 28488 0970 | 151449 22393 2861 5208 14324
May22 263679 164157 45230 2361 00606 Peak 29648 00393 ? ? 28690 0958 | 152291 22362 2865 5091 14406
Jun22 263835 165012 44854 2058 00230 0376 29553 00298 - ? 28498 1056 | 153217 21963 2858 4850 14255
Jul22 264012 165321 44856 2038 00232 0374 29644 00389 ? ? 28683 0961 | 152875 21071 2878 4799 13394
Aug22 264184 164973 44860 1970 00236 0370 29817 00562 ? ? 28654 1163 | 153285 21415 2867 4865 13683
Sep22 264356 164463 45351 2240 00727 Peak 30213 00958 ? ? 29349 0864 | 153809 22323 2875 5198 14250
Oct22 264535 164753 45908 2459 01284 Peak 30459 01204 ? ? 29451 1008 | 155041 22619 2877 5263 14479
Nov22 264708 164272 46190 2142 01566 Peak 30542 01287 ? ? 29618 0924 | 155642 22776 2884 5290 14602
Dec22 264844 164224 45736 1564 01112 0454 30077 00822 ? ? 29130 0947 | 155344 22598 2890 5167 14541

Jan23 265962 165070 45899 1275 01275 0291 29945 00690 ? ? 28692 1253 | 152839 22324 2873 5057 14394
Feb23 266112 166178 46470 1752 00571 Peak 30827 00882 ? ? 29518 1309 | 153983 22747 2885 5289 14573
Mar23 266272 166783 46445 1989 00546 0025 30845 00900 ? ? 29848 0997 | 154440 22824 2890 5313 14621
Apr23 266443 166221 46328 1312 00429 0142 30912 00967 ? ? 29962 0950 | 155369 22900 2905 5343 14652
May23 266618 166702 46769 1539 00870 Peak 31249 01304 Peak 30259 0990 | 156279 22901 2920 5226 14755
Jun23 266801 167910 45873 1019 -0026 0896 30730 00785 0519 29710 1020 | 156905 22554 2930 4996 14628
Jul23 267002 168354 46107 1251 00208 0662 30870 00925 0379 29728 1142 | 156022 21561 2946 4924 13691
Aug23 267213 168049 46818 1958 00919 Peak 31567 01622 Peak 30396 1171 | 156392 21977 2952 5014 14011
Sep23 267428 167718 46707 1356 00808 0111 31336 01391 0231 30213 1123 | 156845 22984 2954 5433 14597
Oct23 267642 167774 46936 1028 01037 Peak 31237 01292 0330 30056 1182 | 157878 23328 2956 5542 14830
Nov23 267822 167977 47412 1222 01513 Peak 31507 01562 0060 30422 1085 | 158347 23466 2964 5569 14933
Dec23 267991 166661 48049 2313 02150 Peak 31591 01646 Peak 30387 1205 | 158269 23368 2971 5494 14903

Jan24 267540 166428 47544 1645 01645 0505 31244 01299 0347 29842 1402 | 154942 23033 2963 5297 14773
Feb24 267711 167285 48810 2340 01266 Peak 32521 01277 Peak 31002 1519 | 156007 23487 2975 5537 14975
Mar24 267884 167960 49034 2589 01490 Peak 32292 01048 0229 31114 1178 | 156612 23617 2986 5560 15071
Apr24 268066 167484 48089 1761 00545 0945 31726 00482 0795 30482 1244 | 157438 23634 2991 5576 15067
May24 268248 167536 48311 1542 00767 0723 31989 00745 0532 30896 1093 | 158256 23591 2998 5412 15181
Jun24 268438 169007 48099 2226 00555 0935 32224 00980 0297 30867 1357 | 158722 23185 3001 5171 15013
Jul24 268644 169723 48327 2220 00783 0707 32518 01274 0003 31001 1517 | 157771 22191 3015 5102 14074
Aug24 268856 168763 48853 2035 01309 0181 33049 01805 Peak 31636 1413 | 158731 22547 3004 5213 14330
Sep24 269080 168569 48800 2093 01256 0234 32781 01537 0268 31414 1368 | 159184 23452 3004 5574 14874
Oct24 269289 168569 48547 1611 01003 0487 32435 01191 0614 31090 1344 | 160030 23807 3008 5679 15120
Nov24 269463 168164 48707 1295 01163 0327 32272 01028 0777 30823 1449 | 159882 23989 3014 5683 15292
Dec24 269638 167746 48844 0795 01300 0190 32101 00867 0948 30729 1372 | 159923 23843 3020 5608 15215

Jan25 272685 169814 50442 2898 02898 Peak 33307 02063 Peak 31724 1533 | 157095 23500 3002 5454 15044
Feb25 272847 170116 50057 1247 -0385 0385 33241 -0066 0066 31687 1555 | 157944 23840 2992 5645 15203
Mar25 273023 170653 50447 1413 00005 Peak 33719 00412 Peak 32225 1494 | 158402 23911 2990 5664 15257
Apr25 273197 170622 49669 1580 -0773 0778 33019 -0288 0700 31815 1204 | 159227 23928 2977 5671 15280
May25 273385 170216 49593 1282 -0849 0854 32706 -0601 1013 31579 1127 | 159930 23833 2947 5498 15388
Jun25 273585 171343 49135 1036 -1307 1312 32572 -0735 1147 31231 1349 | 160256 23448 2938 5254 15256
Jul25 273785 171646 48510 0183 -1932 1937 32066 -1241 1653 30764 1302 | 159219 22384 2939 5155 14290
Aug25 274001 171035 48543 -310 -1899 1904 32239 -1068 1480 30814 1424 |
Sep25 274226 171217 48409 -391 -2033 2038 32073 -1234 1646 30744 1329 | 159732 23587 2908 5561 15118
Oct25 000000000000000000000000000000000000000000000000000000000000000 | 160397 23707 2746 5629 15332
Nov25 274633 171467 48558 -149 -1884 1889 32205 -1102 1514 30802 1403
Dec25 274816 170723 48905 -061 -1537 1542 32426 -0881 1293 31112 1314

Mo/Yr CivPop LbrFrc FBPop >LYr > Jan < Pk FB LF > Jan < Pk FBEmp Unem | Ttl nf Govrn Fed State Local

Display stabilization row:
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX


General color-coding guidelines:
This color mostly highlights the most favorable figure of it's column in the Table.
This color mostly highlights the most favorable figure of it's column since 9/11, or else since the Rock-The-Vote Democrat Recession.
This color highlights the worst figures in it's column in the Table, including loss of Labor Force count.


Quote:

The Civilian Adult Population steadily Increases, suggesting that figure is not manipulated.

Kinda looks like Oct 2025 had the lowest Fed employee level since around 2018.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

YOUR OPTIONS

NEW POSTS TODAY

USERPOST DATE

OTHER TOPICS

DISCUSSIONS
Cuban missile crisis - redux
Wed, February 11, 2026 02:58 - 6 posts
Everybody Hates Bad Bunny
Wed, February 11, 2026 01:21 - 14 posts
Other Elections on Planet Earth.
Tue, February 10, 2026 20:49 - 90 posts
Trump effect: Study finds 1 million illegal immigrants have left U.S. since January
Tue, February 10, 2026 20:46 - 52 posts
Trump Presidency 2024 - predictions
Tue, February 10, 2026 20:41 - 110 posts
Somebody ought to let the Democrats and idiots at MSNOW know that ending DHS does not stop ICE
Tue, February 10, 2026 20:35 - 1 posts
In the garden, and RAIN!!! (2)
Tue, February 10, 2026 18:47 - 6628 posts
Metal Standings from Italy
Tue, February 10, 2026 18:33 - 12 posts
Russia Invades Ukraine. Again
Tue, February 10, 2026 17:58 - 9732 posts
Jeff Bezos beats Elon Musk to Mars while Starship continues having issues or glitches. New Glenn a heavy-lift rocket by Blue Origin.
Tue, February 10, 2026 14:58 - 12 posts
Sanae Takaichi’s conservatives cement power in landslide Japan election win
Tue, February 10, 2026 11:18 - 5 posts
Do you feel like the winds of change are blowing today too?
Tue, February 10, 2026 08:44 - 4235 posts

FFF.NET SOCIAL