TROLL COUNTRY

test post

POSTED BY: JEWELSTAITEFAN
UPDATED: Wednesday, May 15, 2019 17:07
SHORT URL:
VIEWED: 3450
PAGE 1 of 1

Saturday, May 11, 2019 4:24 PM

JEWELSTAITEFAN


column alignment

courier new

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


old english

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


fff.net default
abcdef12345abcdef1234567890
123454567abcdefghi12345667890

courier new

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


c n size 0

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


c n size 0.5

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


c n size 1

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


c n size 2

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


c n size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890

old english text mt size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


castellar size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


book antique size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


baskerville old face size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


algerian size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


engravers mt size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


high tower text size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


stencil size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz



old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


c n size 8

abcdef12345abcdef1234567890
123454567abcdefghi12345667890


c n size 14

abcdef12345abcdef1234567890
123454567abcdefghi12345667890




c n size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890

c n size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


castellar size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


algerian size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


stencil size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz




old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz



old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz


old english size 4

abcdef12345abcdef1234567890
123454567abcdefghi12345667890
ABCDEFGHIJKLMNOPQRSTUVWxYZ
abcdefghijklmnopqrstuvwxyz

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Sunday, May 12, 2019 10:41 PM

JEWELSTAITEFAN


Check Baskerville again.

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

Wednesday, May 15, 2019 5:07 PM

JEWELSTAITEFAN




Mo/Yr Unemp Pcnt WAJb Pcnt SubTtl Pcnt InvPT Pcnt Total Prcnt CivPop LbrForc Prtc% U-6
Jan98 07069 05.2% 5026 3.7% 12095 08.9% 4090 3.0% 16185 11.9% 204238 135951 66.6 09.3
Jan99 06604 04.8% 4800 3.5% 11404 08.3% 3645 2.6% 15049 10.9% 206719 137943 66.7 08.5
Jan00 06316 04.5% 4354 3.1% 10670 07.6% 3355 2.4% 14025 10.0% 208782 139621 66.9 07.8
Jan01 06647 04.7% 4474 3.2% 11121 07.9% 3559 2.5% 14680 10.4% 210889 141049 66.9 08.1
Jan02 08935 06.3% 4872 3.5% 13807 09.8% 4249 3.0% 18056 12.8% 213089 141074 66.2 10.5

Jan02 09051 06.3% 4938 3.4% 13989 09.8% 4453 3.1% 18442 12.9% 216506 143228 66.2 10.5
Jan03 09395 06.5% 4779 3.3% 14174 09.8% 5003 3.4% 19177 13.2% 219897 145301 66.1 11.0
Jan04 09144 06.3% 4913 3.4% 14057 09.6% 5152 3.5% 19209 13.2% 222161 146068 65.7 10.9
Jan05 08444 05.7% 5136 3.5% 13580 09.2% 4793 3.3% 18373 12.5% 224837 147125 65.4 10.2
Jan06 07608 05.1% 5095 3.4% 12703 08.5% 4513 3.0% 17216 11.5% 227553 149090 65.5 09.2
Jan07 07649 05.0% 4633 3.0% 12282 08.1% 4620 3.0% 16902 11.1% 230650 151924 65.9 09.1
Jan08 08221 05.4% 4977 3.2% 13198 08.6% 5235 3.5% 18433 12.1% 232616 152828 65.7 09.9
Jan09 13009 08.5% 5866 3.8% 18875 12.3% 8675 5.7% 27550 18.0% 234739 153445 65.4 15.4
Jan10 16147 10.6% 6108 4.0% 22255 14.6% 9161 5.9% 31416 20.5% 236832 152957 64.6 18.0
Jan11 14937 09.8% 6643 4.3% 21580 14.1% 9027 6.0% 30607 20.1% 238704 152536 63.9 17.3
Jan12 13541 08.8% 6495 4.3% 20036 13.1% 8747 5.7% 28783 18.8% 242269 153485 63.4 16.2
Jan13 13181 08.5% 6781 4.4% 19962 12.9% 8506 5.5% 28468 18.4% 244663 154794 63.3 15.4
Jan14 10855 07.0% 6508 4.2% 17363 11.2% 7617 5.0% 24980 16.2% 246915 154381 62.5 13.5
Jan15 09498 06.1% 6467 4.1% 15965 10.2% 7125 4.6% 23090 14.8% 249723 156050 62.5 12.0
Jan16 08309 05.3% 6166 3.9% 14475 09.2% 6234 4.0% 20709 13.2% 252397 157347 62.3 10.5
Jan17 08149 05.1% 5934 3.8% 14083 08.9% 6127 3.8% 20210 12.7% 254082 158676 62.5 10.1
Jan18 07189 04.5% 5364 3.3% 12553 07.8% 5380 3.4% 17933 11.2% 256780 160037 62.3 08.9
Jan19 07140 04.4% 5435 3.4% 12575 07.8% 5543 3.4% 18118 11.2% 258239 162104 62.8 08.8




Mo/Yr Unemp Pcnt WAJb Pcnt SubTtl Pcnt InvPT Pcnt Total Prcnt CivPop LbrForc Prtc% U-6
Jan98 07069 05.2% 5026 3.7% 12095 08.9% 4090 3.0% 16185 11.9% 204238 135951 66.6 09.3
Jan99 06604 04.8% 4800 3.5% 11404 08.3% 3645 2.6% 15049 10.9% 206719 137943 66.7 08.5
Jan00 06316 04.5% 4354 3.1% 10670 07.6% 3355 2.4% 14025 10.0% 208782 139621 66.9 07.8
Jan01 06647 04.7% 4474 3.2% 11121 07.9% 3559 2.5% 14680 10.4% 210889 141049 66.9 08.1
Jan02 08935 06.3% 4872 3.5% 13807 09.8% 4249 3.0% 18056 12.8% 213089 141074 66.2 10.5

Jan02 09051 06.3% 4938 3.4% 13989 09.8% 4453 3.1% 18442 12.9% 216506 143228 66.2 10.5
Jan03 09395 06.5% 4779 3.3% 14174 09.8% 5003 3.4% 19177 13.2% 219897 145301 66.1 11.0
Jan04 09144 06.3% 4913 3.4% 14057 09.6% 5152 3.5% 19209 13.2% 222161 146068 65.7 10.9
Jan05 08444 05.7% 5136 3.5% 13580 09.2% 4793 3.3% 18373 12.5% 224837 147125 65.4 10.2
Jan06 07608 05.1% 5095 3.4% 12703 08.5% 4513 3.0% 17216 11.5% 227553 149090 65.5 09.2
Jan07 07649 05.0% 4633 3.0% 12282 08.1% 4620 3.0% 16902 11.1% 230650 151924 65.9 09.1
Jan08 08221 05.4% 4977 3.2% 13198 08.6% 5235 3.5% 18433 12.1% 232616 152828 65.7 09.9
Jan09 13009 08.5% 5866 3.8% 18875 12.3% 8675 5.7% 27550 18.0% 234739 153445 65.4 15.4
Jan10 16147 10.6% 6108 4.0% 22255 14.6% 9161 5.9% 31416 20.5% 236832 152957 64.6 18.0
Jan11 14937 09.8% 6643 4.3% 21580 14.1% 9027 6.0% 30607 20.1% 238704 152536 63.9 17.3
Jan12 13541 08.8% 6495 4.3% 20036 13.1% 8747 5.7% 28783 18.8% 242269 153485 63.4 16.2
Jan13 13181 08.5% 6781 4.4% 19962 12.9% 8506 5.5% 28468 18.4% 244663 154794 63.3 15.4
Jan14 10855 07.0% 6508 4.2% 17363 11.2% 7617 5.0% 24980 16.2% 246915 154381 62.5 13.5
Jan15 09498 06.1% 6467 4.1% 15965 10.2% 7125 4.6% 23090 14.8% 249723 156050 62.5 12.0
Jan16 08309 05.3% 6166 3.9% 14475 09.2% 6234 4.0% 20709 13.2% 252397 157347 62.3 10.5
Jan17 08149 05.1% 5934 3.8% 14083 08.9% 6127 3.8% 20210 12.7% 254082 158676 62.5 10.1
Jan18 07189 04.5% 5364 3.3% 12553 07.8% 5380 3.4% 17933 11.2% 256780 160037 62.3 08.9
Jan19 07140 04.4% 5435 3.4% 12575 07.8% 5543 3.4% 18118 11.2% 258239 162104 62.8 08.8

NOTIFY: Y   |  REPLY  |  REPLY WITH QUOTE  |  TOP  |  HOME  

YOUR OPTIONS

NEW POSTS TODAY

USERPOST DATE

OTHER TOPICS

DISCUSSIONS
Israel Vs. Palestine: Evil Scorecard
Thu, May 23, 2024 06:11 - 77 posts
STARWARS>>>>>>>>>>>>>>>serenity
Sun, October 8, 2023 22:54 - 43 posts
Jewel is hot
Sat, July 29, 2023 15:47 - 19 posts
Excuse me whilst i go abit mental.Thankyou.
Thu, January 20, 2022 08:10 - 44 posts
Anyone crazy...... I am.
Thu, January 20, 2022 08:09 - 72 posts
test
Thu, February 4, 2021 21:08 - 18 posts
Open fucking letter to Haken...
Sun, August 18, 2019 23:34 - 10 posts
test post
Wed, May 15, 2019 17:07 - 3 posts
test
Fri, May 11, 2018 05:24 - 3 posts
MB's hermitage: trespassers snuggled
Wed, October 11, 2017 20:30 - 61 posts
I post this everywhere
Wed, October 11, 2017 20:27 - 3 posts
Cherish the live?
Mon, December 26, 2016 05:04 - 4 posts

FFF.NET SOCIAL