Sign Up | Log In
REAL WORLD EVENT DISCUSSIONS
Other Elections on Planet Earth.
Monday, May 19, 2025 6:08 AM
JAYNEZTOWN
Monday, June 2, 2025 5:07 AM
Tuesday, June 3, 2025 11:48 AM
Tuesday, June 3, 2025 12:02 PM
Sunday, June 8, 2025 7:45 PM
Tuesday, June 10, 2025 7:14 AM
Thursday, June 12, 2025 11:02 AM
Friday, June 27, 2025 3:44 AM
Thursday, July 3, 2025 6:39 AM
Sunday, July 6, 2025 5:45 AM
Tuesday, July 8, 2025 6:29 AM
Tuesday, July 8, 2025 7:06 AM
Sunday, July 20, 2025 7:28 AM
Monday, July 21, 2025 8:07 AM
Sunday, August 17, 2025 4:20 AM
Thursday, August 21, 2025 1:57 PM
Saturday, August 23, 2025 5:58 AM
Friday, August 29, 2025 5:29 AM
Monday, September 8, 2025 6:25 AM
Thursday, September 18, 2025 10:01 AM
Sunday, September 21, 2025 8:42 AM
Tuesday, September 23, 2025 7:19 AM
Tuesday, September 23, 2025 7:58 AM
Friday, October 3, 2025 3:29 PM
Thursday, October 9, 2025 7:53 AM
Friday, October 10, 2025 5:16 AM
Tuesday, October 14, 2025 5:30 AM
Wednesday, October 15, 2025 6:57 AM
Thursday, October 16, 2025 6:09 AM
Tuesday, October 21, 2025 5:24 AM
Thursday, November 27, 2025 3:57 AM
Saturday, November 29, 2025 6:00 AM
Tuesday, December 2, 2025 8:21 AM
Monday, December 8, 2025 6:15 PM
Thursday, December 11, 2025 8:14 AM
Thursday, December 11, 2025 5:09 PM
Sunday, January 4, 2026 6:02 PM
Saturday, February 7, 2026 3:37 PM
Tuesday, February 10, 2026 5:48 PM
Tuesday, February 10, 2026 8:49 PM
6IXSTRINGJACK
Quote:Originally posted by JAYNEZTOWN: Migrants in Chile fear what’s next after Kast wins election https://www.theglobeandmail.com/world/article-chile-election-jose-antonio-kast-migrants/] ARCHIVED to avoid paywall: https://archive.ph/KIyrQ
Wednesday, February 18, 2026 10:14 AM
Thursday, February 19, 2026 5:08 AM
Sunday, March 29, 2026 8:40 AM
Sunday, April 12, 2026 6:36 PM
Tuesday, April 14, 2026 5:08 AM
Wednesday, April 15, 2026 7:36 AM
Tuesday, May 5, 2026 12:26 PM
Wednesday, May 6, 2026 7:04 AM
Friday, May 8, 2026 2:29 PM
Saturday, May 9, 2026 12:42 PM
Quote:The governing British Labour Party got clobbered in yesterday’s local elections, pretty much as expected. The final votes are still being counted, but as of this writing Labour is on track to lose as many as 2,000 municipal council seats out of about 5,000, an all-time record defeat, and lose its governing majority in at least 20 councils. The big winners were the far-right Reform Party, with at least 600 pick-ups, and the left-populist Greens. And the Scottish Nationalists look to win a large governing majority in the Scottish parliament, rekindling a drive for secession.
YOUR OPTIONS
NEW POSTS TODAY
OTHER TOPICS
FFF.NET SOCIAL